Usage Statistics for mhorowitz.com

Summary Period: December 2017
Generated 01-Jan-2018 07:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 164757
Total Files 153897
Total Pages 139396
Total Visits 23851
Total KBytes 24476084
Total Unique Sites 3638
Total Unique URLs 6566
Total Unique Referrers 9556
Total Unique User Agents 697
. Avg Max
Hits per Hour 221 1362
Hits per Day 5314 9927
Files per Day 4964 9662
Pages per Day 4496 9517
Sites per Day 117 697
Visits per Day 769 1051
KBytes per Day 789551 2235182
Hits by Response Code
Code 200 - OK 93.41% 153897
Code 206 - Partial Content 0.18% 298
Code 301 - Moved Permanently 0.03% 47
Code 304 - Not Modified 0.12% 192
Code 400 - Bad Request 0.13% 218
Code 403 - Forbidden 0.16% 266
Code 404 - Not Found 5.95% 9809
Code 405 - Method Not Allowed 0.02% 25
Code 500 - Internal Server Error 0.00% 4
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 5148 3.12% 4633 3.01% 2792 2.00% 895 3.75% 472 12.97% 471004 1.92%
2 8965 5.44% 8623 5.60% 4142 2.97% 1051 4.41% 506 13.91% 1284619 5.25%
3 5473 3.32% 5124 3.33% 2913 2.09% 1035 4.34% 526 14.46% 947769 3.87%
4 4048 2.46% 3492 2.27% 3620 2.60% 846 3.55% 483 13.28% 409126 1.67%
5 9592 5.82% 9153 5.95% 9043 6.49% 937 3.93% 488 13.41% 1181595 4.83%
6 5492 3.33% 5121 3.33% 4972 3.57% 790 3.31% 452 12.42% 868740 3.55%
7 3589 2.18% 3086 2.01% 3128 2.24% 805 3.38% 450 12.37% 456474 1.86%
8 3721 2.26% 3437 2.23% 3256 2.34% 817 3.43% 444 12.20% 485453 1.98%
9 3609 2.19% 3373 2.19% 3225 2.31% 728 3.05% 412 11.32% 396421 1.62%
10 9927 6.03% 9403 6.11% 9517 6.83% 830 3.48% 432 11.87% 1143192 4.67%
11 6262 3.80% 5983 3.89% 5823 4.18% 686 2.88% 435 11.96% 984097 4.02%
12 4641 2.82% 4145 2.69% 3905 2.80% 774 3.25% 432 11.87% 806072 3.29%
13 5303 3.22% 5035 3.27% 3451 2.48% 818 3.43% 497 13.66% 1568145 6.41%
14 4083 2.48% 3613 2.35% 3068 2.20% 758 3.18% 428 11.76% 819648 3.35%
15 9918 6.02% 9662 6.28% 8422 6.04% 776 3.25% 454 12.48% 2235182 9.13%
16 5801 3.52% 5386 3.50% 5278 3.79% 681 2.86% 396 10.89% 894085 3.65%
17 2797 1.70% 2583 1.68% 2417 1.73% 703 2.95% 405 11.13% 311345 1.27%
18 3860 2.34% 3674 2.39% 2792 2.00% 591 2.48% 372 10.23% 1042274 4.26%
19 3227 1.96% 2742 1.78% 2897 2.08% 748 3.14% 516 14.18% 669221 2.73%
20 8907 5.41% 8613 5.60% 8508 6.10% 649 2.72% 406 11.16% 1166109 4.76%
21 4609 2.80% 4373 2.84% 4218 3.03% 566 2.37% 436 11.98% 620384 2.53%
22 4277 2.60% 3849 2.50% 3923 2.81% 796 3.34% 641 17.62% 473831 1.94%
23 3112 1.89% 2939 1.91% 2751 1.97% 549 2.30% 467 12.84% 596692 2.44%
24 3648 2.21% 3453 2.24% 3338 2.39% 737 3.09% 587 16.14% 606462 2.48%
25 8959 5.44% 8530 5.54% 8593 6.16% 844 3.54% 697 19.16% 926838 3.79%
26 3199 1.94% 3040 1.98% 2774 1.99% 818 3.43% 543 14.93% 364990 1.49%
27 2900 1.76% 2683 1.74% 2528 1.81% 695 2.91% 430 11.82% 526395 2.15%
28 2618 1.59% 2156 1.40% 2255 1.62% 787 3.30% 412 11.32% 440756 1.80%
29 3940 2.39% 3740 2.43% 3598 2.58% 792 3.32% 421 11.57% 424156 1.73%
30 7881 4.78% 7542 4.90% 7427 5.33% 759 3.18% 417 11.46% 856043 3.50%
31 5251 3.19% 4711 3.06% 4822 3.46% 811 3.40% 433 11.90% 498964 2.04%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 7148 4.34% 221 6868 4.46% 199 6184 4.44% 26800 830803 3.39%
1 286 8869 5.38% 265 8242 5.36% 253 7869 5.65% 41353 1281951 5.24%
2 302 9373 5.69% 285 8846 5.75% 269 8346 5.99% 43843 1359148 5.55%
3 290 9009 5.47% 275 8537 5.55% 255 7925 5.69% 36538 1132664 4.63%
4 255 7930 4.81% 237 7360 4.78% 222 6893 4.94% 37344 1157673 4.73%
5 255 7915 4.80% 228 7077 4.60% 225 6978 5.01% 34717 1076234 4.40%
6 235 7292 4.43% 218 6779 4.40% 203 6320 4.53% 44452 1378010 5.63%
7 220 6841 4.15% 205 6377 4.14% 194 6028 4.32% 29086 901677 3.68%
8 227 7050 4.28% 200 6224 4.04% 196 6083 4.36% 34284 1062793 4.34%
9 225 6985 4.24% 208 6460 4.20% 191 5950 4.27% 40735 1262800 5.16%
10 208 6467 3.93% 195 6073 3.95% 166 5161 3.70% 35778 1109129 4.53%
11 198 6144 3.73% 186 5793 3.76% 158 4905 3.52% 38330 1188241 4.85%
12 186 5772 3.50% 178 5528 3.59% 150 4653 3.34% 31956 990638 4.05%
13 226 7014 4.26% 211 6551 4.26% 186 5785 4.15% 36068 1118094 4.57%
14 193 5986 3.63% 182 5656 3.68% 153 4746 3.40% 34407 1066608 4.36%
15 198 6154 3.74% 187 5810 3.78% 162 5050 3.62% 34276 1062553 4.34%
16 198 6144 3.73% 173 5366 3.49% 158 4918 3.53% 24683 765182 3.13%
17 195 6065 3.68% 185 5756 3.74% 161 4997 3.58% 27311 846638 3.46%
18 182 5668 3.44% 172 5351 3.48% 150 4659 3.34% 26473 820671 3.35%
19 213 6625 4.02% 203 6303 4.10% 179 5575 4.00% 25960 804750 3.29%
20 189 5871 3.56% 179 5560 3.61% 155 4828 3.46% 23611 731948 2.99%
21 198 6148 3.73% 181 5630 3.66% 167 5179 3.72% 28061 869882 3.55%
22 193 5993 3.64% 185 5760 3.74% 163 5053 3.62% 26943 835219 3.41%
23 203 6294 3.82% 193 5990 3.89% 171 5311 3.81% 26541 822774 3.36%

Top 30 of 6566 Total URLs
# Hits KBytes URL
1 31200 18.94% 64349 0.26% /
2 20709 12.57% 205523 0.84% /webalizer/
3 17954 10.90% 8668756 35.42% /webalizer/webalizer.current
4 4512 2.74% 559862 2.29% /webalizer/usage_201708.html
5 1432 0.87% 52322 0.21% /modlogan/
6 1039 0.63% 124918 0.51% /webalizer/usage_201712.html
7 518 0.31% 1978336 8.08% /CPET 1-24-13.ppt
8 307 0.19% 8199 0.03% /login.html
9 288 0.17% 1491 0.01% /images/
10 268 0.16% 351424 1.44% /modlogan/mla-full-web_user_referer-201702.html
11 265 0.16% 1170 0.00% /widgets/
12 255 0.15% 156247 0.64% /modlogan/mla-full-web_user_referer-201603.html
13 254 0.15% 28158 0.12% /webalizer/usage_201402.html
14 230 0.14% 5938 0.02% /login.html.MIGRATION_REPLACEMENT_BACKUP
15 151 0.09% 18945 0.08% /webalizer/usage_201505.html
16 133 0.08% 16340 0.07% /webalizer/usage_201310.html
17 131 0.08% 15808 0.06% /webalizer/usage_201707.html
18 127 0.08% 16227 0.07% /webalizer/usage_201612.html
19 99 0.06% 79151 0.32% /modlogan/mla-full-web_user_referer-201311.html
20 88 0.05% 10931 0.04% /webalizer/usage_201610.html
21 86 0.05% 11160 0.05% /webalizer/usage_201607.html
22 83 0.05% 10282 0.04% /webalizer/usage_201709.html
23 82 0.05% 10190 0.04% /webalizer/usage_201608.html
24 82 0.05% 10153 0.04% /webalizer/usage_201611.html
25 81 0.05% 271591 1.11% /modlogan/mla-full-web_user_referer-201711.html
26 79 0.05% 8082 0.03% /webalizer/usage_201212.html
27 79 0.05% 10157 0.04% /webalizer/usage_201507.html
28 78 0.05% 9107 0.04% /webalizer/usage_201704.html
29 75 0.05% 8848 0.04% /webalizer/usage_201304.html
30 74 0.04% 9460 0.04% /webalizer/usage_201504.html

Top 10 of 6566 Total URLs By KBytes
# Hits KBytes URL
1 17954 10.90% 8668756 35.42% /webalizer/webalizer.current
2 47 0.03% 2550648 10.42% /music for cpet.pptx
3 518 0.31% 1978336 8.08% /CPET 1-24-13.ppt
4 4512 2.74% 559862 2.29% /webalizer/usage_201708.html
5 268 0.16% 351424 1.44% /modlogan/mla-full-web_user_referer-201702.html
6 81 0.05% 271591 1.11% /modlogan/mla-full-web_user_referer-201711.html
7 20709 12.57% 205523 0.84% /webalizer/
8 255 0.15% 156247 0.64% /modlogan/mla-full-web_user_referer-201603.html
9 1039 0.63% 124918 0.51% /webalizer/usage_201712.html
10 44 0.03% 81655 0.33% /modlogan/mla-full-web_user_referer-201405.html

Top 10 of 4619 Total Entry Pages
# Hits Visits URL
1 20709 12.57% 2771 12.19% /webalizer/
2 31200 18.94% 2041 8.98% /
3 1432 0.87% 538 2.37% /modlogan/
4 254 0.15% 224 0.99% /webalizer/usage_201402.html
5 307 0.19% 200 0.88% /login.html
6 1039 0.63% 189 0.83% /webalizer/usage_201712.html
7 255 0.15% 121 0.53% /modlogan/mla-full-web_user_referer-201603.html
8 151 0.09% 78 0.34% /webalizer/usage_201505.html
9 288 0.17% 69 0.30% /images/
10 265 0.16% 67 0.29% /widgets/

Top 10 of 4611 Total Exit Pages
# Hits Visits URL
1 20709 12.57% 2764 12.16% /webalizer/
2 31200 18.94% 2037 8.96% /
3 1432 0.87% 544 2.39% /modlogan/
4 307 0.19% 219 0.96% /login.html
5 254 0.15% 211 0.93% /webalizer/usage_201402.html
6 1039 0.63% 191 0.84% /webalizer/usage_201712.html
7 255 0.15% 118 0.52% /modlogan/mla-full-web_user_referer-201603.html
8 265 0.16% 81 0.36% /widgets/
9 288 0.17% 69 0.30% /images/
10 151 0.09% 65 0.29% /webalizer/usage_201505.html

Top 30 of 3638 Total Sites
# Hits Files KBytes Visits Hostname
1 17855 10.84% 17855 11.60% 34716 0.14% 3 0.01% 46-118-156-76.broadband.kyivstar.net
2 8415 5.11% 8415 5.47% 1152901 4.71% 0 0.00% ns382175.ip-46-105-98.eu
3 6888 4.18% 6888 4.48% 13393 0.05% 1 0.00% 178-137-90-188.broadband.kyivstar.net
4 5389 3.27% 5389 3.50% 53467 0.22% 633 2.65% 46.161.9.29
5 5000 3.03% 5000 3.25% 3917058 16.00% 0 0.00% 146.185.223.99
6 4480 2.72% 4480 2.91% 44473 0.18% 561 2.35% 46.161.9.41
7 3275 1.99% 3275 2.13% 2572157 10.51% 0 0.00% marchevener.tech
8 3131 1.90% 3108 2.02% 381698 1.56% 25 0.10% 46.229.168.68
9 3119 1.89% 3088 2.01% 332296 1.36% 18 0.08% 46.229.168.80
10 3111 1.89% 3089 2.01% 407022 1.66% 24 0.10% 46.229.168.67
11 3064 1.86% 3036 1.97% 355221 1.45% 25 0.10% 46.229.168.79
12 3036 1.84% 3018 1.96% 402579 1.64% 23 0.10% 46.229.168.69
13 3026 1.84% 2999 1.95% 362311 1.48% 13 0.05% 46.229.168.65
14 2960 1.80% 2942 1.91% 379091 1.55% 27 0.11% 46.229.168.71
15 2960 1.80% 2933 1.91% 413429 1.69% 26 0.11% 46.229.168.73
16 2883 1.75% 2859 1.86% 392535 1.60% 24 0.10% 46.229.168.76
17 2646 1.61% 2646 1.72% 5145 0.02% 1 0.00% 178-137-95-244.broadband.kyivstar.net
18 2601 1.58% 2581 1.68% 347728 1.42% 35 0.15% 46.229.168.70
19 2538 1.54% 2512 1.63% 293165 1.20% 22 0.09% 46.229.168.72
20 2530 1.54% 2530 1.64% 25115 0.10% 309 1.30% static.122.37.9.5.clients.your-server.de
21 2413 1.46% 2397 1.56% 299603 1.22% 17 0.07% 46.229.168.74
22 2329 1.41% 2315 1.50% 267909 1.09% 33 0.14% 46.229.168.77
23 2146 1.30% 2136 1.39% 199633 0.82% 21 0.09% 46.229.168.66
24 2089 1.27% 2089 1.36% 20738 0.08% 309 1.30% static.121.37.9.5.clients.your-server.de
25 1845 1.12% 1829 1.19% 178451 0.73% 23 0.10% 46.229.168.78
26 1647 1.00% 1647 1.07% 16346 0.07% 1 0.00% site3.fvds.ru
27 1592 0.97% 1592 1.03% 933380 3.81% 9 0.04% rdns-9.desconto3.com.br
28 1565 0.95% 1556 1.01% 193659 0.79% 92 0.39% 46.229.168.75
29 1040 0.63% 1040 0.68% 10322 0.04% 109 0.46% 45.55.243.39
30 1003 0.61% 1001 0.65% 140597 0.57% 1 0.00% n2g1.007ac9.net

Top 10 of 3638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5000 3.03% 5000 3.25% 3917058 16.00% 0 0.00% 146.185.223.99
2 3275 1.99% 3275 2.13% 2572157 10.51% 0 0.00% marchevener.tech
3 8415 5.11% 8415 5.47% 1152901 4.71% 0 0.00% ns382175.ip-46-105-98.eu
4 1592 0.97% 1592 1.03% 933380 3.81% 9 0.04% rdns-9.desconto3.com.br
5 393 0.24% 91 0.06% 446365 1.82% 0 0.00% cpc82999-enfi23-2-0-cust244.20-2.cable.virginm.net
6 2960 1.80% 2933 1.91% 413429 1.69% 26 0.11% 46.229.168.73
7 3111 1.89% 3089 2.01% 407022 1.66% 24 0.10% 46.229.168.67
8 3036 1.84% 3018 1.96% 402579 1.64% 23 0.10% 46.229.168.69
9 2883 1.75% 2859 1.86% 392535 1.60% 24 0.10% 46.229.168.76
10 3131 1.90% 3108 2.02% 381698 1.56% 25 0.10% 46.229.168.68

Top 30 of 9556 Total Referrers
# Hits Referrer
1 88462 53.69% - (Direct Request)
2 1244 0.76% https://schwangler-kleeham.de
3 1140 0.69% http://t-babel.com
4 1105 0.67% http://siteservisleri.com/
5 888 0.54% http://topamax-topiramate.com
6 884 0.54% http://onlinepharmacyrx.ru
7 852 0.52% http://hqonlineviagrabuy.com
8 836 0.51% http://canadian-pharmacy.tech
9 806 0.49% http://cialisrnm.com
10 677 0.41% https://henanenstammtisch.de
11 668 0.41% http://jordanrelease-dates.net
12 645 0.39% https://kurzpass-osburg.de
13 644 0.39% http://diflucanfluconazole.com
14 634 0.38% https://ul-online.de
15 613 0.37% https://rw-klettham-fussball.de
16 560 0.34% https://fewo-walli.de
17 556 0.34% http://www.manipulator-47.ru
18 444 0.27% http://pharmacy-online.bid
19 440 0.27% http://cialiscoupontrial.com
20 439 0.27% http://onlinepharmacytohq.com
21 416 0.25% http://onlinepharmaciescanadahq.com
22 407 0.25% https://porno-go.online/
23 376 0.23% http://propeciausfinasteridhq.com
24 332 0.20% http://onlinegenpharmacy.com
25 300 0.18% http://mts-mc.com/
26 288 0.17% http://onlinepharmacycanadaus.com
27 287 0.17% https//:schwangler-kleeham.de
28 273 0.17% http://sp.dim-studio.ru
29 264 0.16% http://canadianpharmacyonlinehq.com
30 260 0.16% http://levitrahqm.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mhorowitz.com

Top 15 of 697 Total User Agents
# Hits User Agent
1 42994 26.10% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 18169 11.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 11695 7.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 6617 4.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 4451 2.70% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 2193 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 1428 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 1370 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 1332 0.81% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 1003 0.61% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
11 967 0.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 940 0.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 791 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 776 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
15 766 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for December 2017

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 76133 46.21% 73242 47.59% 14245655 58.20% Unresolved/Unknown
2 32599 19.79% 31555 20.50% 1424084 5.82% Network (net)
3 21840 13.26% 18513 12.03% 4328862 17.69% Commercial (com)
4 14876 9.03% 14067 9.14% 1842048 7.53% European Union
5 10761 6.53% 8952 5.82% 910423 3.72% Germany
6 2683 1.63% 2638 1.71% 42352 0.17% Russian Federation
7 1792 1.09% 1757 1.14% 938084 3.83% Brazil
8 1675 1.02% 1294 0.84% 242480 0.99% Switzerland
9 446 0.27% 403 0.26% 275474 1.13% Non-Profit (org)
10 394 0.24% 392 0.25% 18392 0.08% Ukraine
11 349 0.21% 336 0.22% 6738 0.03% France
12 177 0.11% 148 0.10% 22236 0.09% Poland
13 172 0.10% 167 0.11% 2484 0.01% Hungary
14 119 0.07% 106 0.07% 20700 0.08% Norway
15 106 0.06% 106 0.07% 1268 0.01% Viet Nam
16 66 0.04% 38 0.02% 1248 0.01% Thailand
17 51 0.03% 51 0.03% 1599 0.01% Italy
18 50 0.03% 7 0.00% 34345 0.14% United Kingdom
19 49 0.03% 34 0.02% 13812 0.06% British Indian Ocean Territory
20 30 0.02% 28 0.02% 1725 0.01% China
21 28 0.02% 28 0.02% 10269 0.04% India
22 22 0.01% 22 0.01% 462 0.00% Indonesia
23 22 0.01% 22 0.01% 1101 0.00% Mexico
24 20 0.01% 15 0.01% 14750 0.06% Educational (edu)
25 20 0.01% 20 0.01% 34384 0.14% Belgium
26 19 0.01% 19 0.01% 1344 0.01% Japan
27 17 0.01% 10 0.01% 154 0.00% Ireland
28 14 0.01% 14 0.01% 445 0.00% Moldova
29 12 0.01% 12 0.01% 184 0.00% Argentina
30 12 0.01% 6 0.00% 526 0.00% Aland Islands


Generated by Webalizer Version 2.20