Usage Statistics for mhorowitz.com

Summary Period: February 2014
Generated 01-Mar-2014 05:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 38486
Total Files 36590
Total Pages 36791
Total Visits 5651
Total KBytes 1807666
Total Unique Sites 1912
Total Unique URLs 614
Total Unique Referrers 2316
Total Unique User Agents 604
. Avg Max
Hits per Hour 57 618
Hits per Day 1374 2680
Files per Day 1306 2592
Pages per Day 1313 2606
Sites per Day 68 353
Visits per Day 201 391
KBytes per Day 64559 154309
Hits by Response Code
Code 200 - OK 95.07% 36590
Code 206 - Partial Content 0.42% 160
Code 304 - Not Modified 0.80% 307
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.21% 81
Code 404 - Not Found 3.36% 1294
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.13% 50

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 821 2.13% 764 2.09% 767 2.08% 122 2.16% 84 4.39% 57557 3.18%
2 664 1.73% 615 1.68% 587 1.60% 177 3.13% 134 7.01% 58618 3.24%
3 588 1.53% 516 1.41% 519 1.41% 203 3.59% 159 8.32% 53559 2.96%
4 556 1.44% 479 1.31% 471 1.28% 208 3.68% 153 8.00% 54787 3.03%
5 915 2.38% 853 2.33% 866 2.35% 188 3.33% 135 7.06% 56738 3.14%
6 1238 3.22% 1199 3.28% 1176 3.20% 181 3.20% 147 7.69% 69713 3.86%
7 1167 3.03% 1096 3.00% 1111 3.02% 157 2.78% 127 6.64% 50086 2.77%
8 1510 3.92% 1361 3.72% 1370 3.72% 391 6.92% 353 18.46% 32561 1.80%
9 1174 3.05% 1111 3.04% 1117 3.04% 186 3.29% 141 7.37% 54469 3.01%
10 980 2.55% 938 2.56% 947 2.57% 183 3.24% 122 6.38% 27339 1.51%
11 1086 2.82% 1021 2.79% 1037 2.82% 212 3.75% 145 7.58% 31971 1.77%
12 799 2.08% 731 2.00% 742 2.02% 182 3.22% 133 6.96% 51954 2.87%
13 995 2.59% 920 2.51% 914 2.48% 193 3.42% 151 7.90% 87462 4.84%
14 1078 2.80% 1022 2.79% 1020 2.77% 195 3.45% 135 7.06% 47473 2.63%
15 1431 3.72% 1376 3.76% 1372 3.73% 219 3.88% 154 8.05% 65262 3.61%
16 1842 4.79% 1785 4.88% 1791 4.87% 263 4.65% 155 8.11% 82981 4.59%
17 2016 5.24% 1942 5.31% 1936 5.26% 250 4.42% 148 7.74% 75358 4.17%
18 1865 4.85% 1818 4.97% 1814 4.93% 203 3.59% 141 7.37% 89497 4.95%
19 2680 6.96% 2592 7.08% 2606 7.08% 191 3.38% 128 6.69% 75782 4.19%
20 2302 5.98% 2245 6.14% 2245 6.10% 264 4.67% 157 8.21% 94908 5.25%
21 2318 6.02% 2264 6.19% 2272 6.18% 262 4.64% 135 7.06% 154309 8.54%
22 2116 5.50% 2071 5.66% 2067 5.62% 227 4.02% 146 7.64% 78039 4.32%
23 1975 5.13% 1913 5.23% 1919 5.22% 194 3.43% 136 7.11% 85055 4.71%
24 1502 3.90% 1455 3.98% 1455 3.95% 166 2.94% 129 6.75% 66650 3.69%
25 1552 4.03% 1493 4.08% 1512 4.11% 142 2.51% 115 6.01% 71979 3.98%
26 1141 2.96% 1047 2.86% 1104 3.00% 166 2.94% 91 4.76% 48053 2.66%
27 1667 4.33% 1545 4.22% 1593 4.33% 217 3.84% 131 6.85% 51758 2.86%
28 508 1.32% 418 1.14% 461 1.25% 179 3.17% 108 5.65% 33747 1.87%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1342 3.49% 46 1293 3.53% 46 1292 3.51% 2070 57965 3.21%
1 70 1962 5.10% 64 1801 4.92% 64 1811 4.92% 2333 65314 3.61%
2 56 1588 4.13% 53 1504 4.11% 53 1508 4.10% 2919 81739 4.52%
3 50 1403 3.65% 47 1322 3.61% 47 1338 3.64% 2236 62615 3.46%
4 52 1461 3.80% 49 1388 3.79% 49 1398 3.80% 2501 70038 3.87%
5 62 1744 4.53% 59 1665 4.55% 59 1675 4.55% 3066 85858 4.75%
6 59 1655 4.30% 56 1585 4.33% 56 1590 4.32% 2599 72764 4.03%
7 69 1943 5.05% 66 1869 5.11% 66 1874 5.09% 2414 67599 3.74%
8 62 1761 4.58% 60 1691 4.62% 60 1698 4.62% 2723 76244 4.22%
9 58 1642 4.27% 57 1606 4.39% 57 1606 4.37% 1899 53173 2.94%
10 66 1872 4.86% 63 1779 4.86% 63 1784 4.85% 3561 99717 5.52%
11 66 1856 4.82% 63 1774 4.85% 63 1776 4.83% 2522 70627 3.91%
12 61 1731 4.50% 58 1634 4.47% 59 1663 4.52% 5517 154465 8.55%
13 57 1616 4.20% 53 1511 4.13% 54 1512 4.11% 2293 64213 3.55%
14 59 1675 4.35% 55 1559 4.26% 56 1581 4.30% 2782 77891 4.31%
15 58 1630 4.24% 54 1525 4.17% 54 1539 4.18% 2454 68702 3.80%
16 56 1589 4.13% 54 1539 4.21% 55 1544 4.20% 2011 56306 3.11%
17 53 1488 3.87% 51 1429 3.91% 51 1433 3.89% 2799 78385 4.34%
18 58 1647 4.28% 56 1568 4.29% 56 1580 4.29% 2020 56554 3.13%
19 48 1360 3.53% 46 1302 3.56% 46 1308 3.56% 2873 80458 4.45%
20 54 1516 3.94% 51 1447 3.95% 52 1460 3.97% 3278 91773 5.08%
21 50 1405 3.65% 47 1321 3.61% 47 1338 3.64% 2379 66610 3.68%
22 47 1333 3.46% 45 1286 3.51% 46 1289 3.50% 2942 82388 4.56%
23 45 1267 3.29% 42 1192 3.26% 42 1194 3.25% 2367 66267 3.67%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 18572 48.26% 180783 10.00% /webalizer/
2 7332 19.05% 16485 0.91% /
3 4319 11.22% 239473 13.25% /webalizer/usage_201402.html
4 2307 5.99% 127089 7.03% /webalizer/usage_201310.html
5 644 1.67% 45122 2.50% /webalizer/usage_201303.html
6 526 1.37% 58557 3.24% /webalizer/usage_201308.html
7 455 1.18% 53557 2.96% /webalizer/usage_201304.html
8 315 0.82% 22900 1.27% /webalizer/usage_201401.html
9 189 0.49% 23114 1.28% /webalizer/usage_201312.html
10 168 0.44% 369347 20.43% /CPET 1-24-13.ppt
11 167 0.43% 744 0.04% /widgets/
12 163 0.42% 16397 0.91% /webalizer/usage_201212.html
13 144 0.37% 752 0.04% /images/
14 89 0.23% 5925 0.33% /webalizer/usage_201311.html
15 82 0.21% 371 0.02% /modlogan/mla-robots-201205.html
16 77 0.20% 662 0.04% /lyrics for cpet.docx
17 77 0.20% 8854 0.49% /webalizer/usage_201309.html
18 76 0.20% 1939 0.11% /login.html.MIGRATION_REPLACEMENT_BACKUP
19 73 0.19% 8096 0.45% /webalizer/usage_201306.html
20 72 0.19% 1836 0.10% /login.html
21 65 0.17% 562983 31.14% /music for cpet.pptx
22 56 0.15% 509 0.03% /Pulm Rehab Survey.docx
23 31 0.08% 494 0.03% /modlogan/
24 26 0.07% 1506 0.08% /webalizer/usage_201211.html
25 24 0.06% 1999 0.11% /webalizer/usage_201202.html
26 21 0.05% 2314 0.13% /webalizer/usage_201305.html
27 20 0.05% 7890 0.44% /modlogan/mla-full-web_user_referer-201304.html
28 20 0.05% 3681 0.20% /webalizer/webalizer.current
29 19 0.05% 1474 0.08% /webalizer/usage_201210.html
30 18 0.05% 8930 0.49% /modlogan/mla-full-web_user_referer-201305.html

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 65 0.17% 562983 31.14% /music for cpet.pptx
2 168 0.44% 369347 20.43% /CPET 1-24-13.ppt
3 4319 11.22% 239473 13.25% /webalizer/usage_201402.html
4 18572 48.26% 180783 10.00% /webalizer/
5 2307 5.99% 127089 7.03% /webalizer/usage_201310.html
6 526 1.37% 58557 3.24% /webalizer/usage_201308.html
7 455 1.18% 53557 2.96% /webalizer/usage_201304.html
8 644 1.67% 45122 2.50% /webalizer/usage_201303.html
9 189 0.49% 23114 1.28% /webalizer/usage_201312.html
10 315 0.82% 22900 1.27% /webalizer/usage_201401.html

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 7332 19.05% 2632 48.21% /
2 18572 48.26% 443 8.12% /webalizer/
3 4319 11.22% 435 7.97% /webalizer/usage_201402.html
4 2307 5.99% 338 6.19% /webalizer/usage_201310.html
5 526 1.37% 235 4.30% /webalizer/usage_201308.html
6 644 1.67% 203 3.72% /webalizer/usage_201303.html
7 455 1.18% 197 3.61% /webalizer/usage_201304.html
8 315 0.82% 95 1.74% /webalizer/usage_201401.html
9 189 0.49% 91 1.67% /webalizer/usage_201312.html
10 163 0.42% 77 1.41% /webalizer/usage_201212.html

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 7332 19.05% 2591 47.81% /
2 4319 11.22% 437 8.06% /webalizer/usage_201402.html
3 18572 48.26% 432 7.97% /webalizer/
4 2307 5.99% 260 4.80% /webalizer/usage_201310.html
5 526 1.37% 223 4.12% /webalizer/usage_201308.html
6 644 1.67% 206 3.80% /webalizer/usage_201303.html
7 455 1.18% 198 3.65% /webalizer/usage_201304.html
8 315 0.82% 93 1.72% /webalizer/usage_201401.html
9 189 0.49% 91 1.68% /webalizer/usage_201312.html
10 163 0.42% 83 1.53% /webalizer/usage_201212.html

Top 30 of 1912 Total Sites
# Hits Files KBytes Visits Hostname
1 5044 13.11% 5044 13.79% 49597 2.74% 29 0.51% 36.146.87.109.triolan.net
2 4740 12.32% 4740 12.95% 46831 2.59% 18 0.32% 91.200.13.80
3 2959 7.69% 2959 8.09% 162222 8.97% 267 4.72% 91.200.13.92
4 2575 6.69% 2575 7.04% 83601 4.62% 21 0.37% 180.220-pool.nikopol.net
5 2408 6.26% 2399 6.56% 23585 1.30% 142 2.51% 193.150.120.22
6 1084 2.82% 1084 2.96% 61059 3.38% 98 1.73% 91.200.13.93
7 976 2.54% 974 2.66% 9573 0.53% 5 0.09% 77.123.28.247
8 600 1.56% 600 1.64% 5901 0.33% 3 0.05% 77.123.28.229
9 586 1.52% 586 1.60% 1266 0.07% 2 0.04% dynamicip-94-181-151-236.pppoe.penza.ertelecom.ru
10 581 1.51% 581 1.59% 1255 0.07% 3 0.05% 37x113x37x88.dynamic.penza.ertelecom.ru
11 393 1.02% 393 1.07% 849 0.05% 2 0.04% 5x167x115x217.dynamic.penza.ertelecom.ru
12 386 1.00% 382 1.04% 3865 0.21% 20 0.35% vpnf5-nat-217-226.vnet.dn.ua
13 346 0.90% 346 0.95% 747 0.04% 2 0.04% 37x113x47x151.dynamic.penza.ertelecom.ru
14 332 0.86% 332 0.91% 15012 0.83% 83 1.47% c-46-246-20-191.anonymous.at.anonine.com
15 320 0.83% 320 0.87% 3146 0.17% 2 0.04% 77.123.28.96
16 315 0.82% 315 0.86% 3096 0.17% 1 0.02% 77.123.28.103
17 294 0.76% 294 0.80% 635 0.04% 294 5.20% ptr.cnsat.com.cn
18 257 0.67% 257 0.70% 2527 0.14% 1 0.02% 77.123.28.214
19 236 0.61% 236 0.64% 510 0.03% 3 0.05% ip118-159.200.109.crimea.com
20 230 0.60% 230 0.63% 2260 0.13% 3 0.05% 77.123.28.104
21 223 0.58% 223 0.61% 10006 0.55% 56 0.99% c-46-246-19-233.anonymous.at.anonine.com
22 202 0.52% 197 0.54% 10689 0.59% 21 0.37% client.fttb.2day.kz
23 198 0.51% 198 0.54% 9199 0.51% 51 0.90% 193.43.252.252
24 185 0.48% 185 0.51% 400 0.02% 4 0.07% 37.113.22.22
25 165 0.43% 162 0.44% 269 0.01% 2 0.04% 5.39.5.147
26 164 0.43% 164 0.45% 1612 0.09% 17 0.30% 176.122.119.8
27 164 0.43% 164 0.45% 354 0.02% 1 0.02% 5x167x180x200.dynamic.penza.ertelecom.ru
28 156 0.41% 156 0.43% 337 0.02% 6 0.11% vps.node61.nqhost.com
29 152 0.39% 152 0.42% 6873 0.38% 38 0.67% c-178-73-207-151.anonymous.at.anonine.com
30 145 0.38% 145 0.40% 313 0.02% 1 0.02% host-46-172-221-149.mirgiga.net

Top 10 of 1912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2959 7.69% 2959 8.09% 162222 8.97% 267 4.72% 91.200.13.92
2 2575 6.69% 2575 7.04% 83601 4.62% 21 0.37% 180.220-pool.nikopol.net
3 38 0.10% 24 0.07% 63113 3.49% 17 0.30% b100113.yse.yahoo.net
4 1084 2.82% 1084 2.96% 61059 3.38% 98 1.73% 91.200.13.93
5 5044 13.11% 5044 13.79% 49597 2.74% 29 0.51% 36.146.87.109.triolan.net
6 4740 12.32% 4740 12.95% 46831 2.59% 18 0.32% 91.200.13.80
7 2408 6.26% 2399 6.56% 23585 1.30% 142 2.51% 193.150.120.22
8 9 0.02% 5 0.01% 22417 1.24% 5 0.09% 180.76.6.61
9 6 0.02% 5 0.01% 21391 1.18% 4 0.07% 180.76.6.44
10 4 0.01% 4 0.01% 21005 1.16% 2 0.04% baiduspider-180-76-5-153.crawl.baidu.com

Top 30 of 2316 Total Referrers
# Hits Referrer
1 5382 13.98% - (Direct Request)
2 1463 3.80% http://tretinoincream.weebly.com/
3 1279 3.32% http://elidelcream.weebly.com/
4 701 1.82% http://162.215.249.82/
5 644 1.67% http://acyclovir400mg.weebly.com/
6 604 1.57% http://www.lojkoipolby.ru/cofz/
7 584 1.52% http://www.piroxbots.ru/quelle/
8 572 1.49% http://www.mirdoska.ru/limudebay/
9 572 1.49% http://www.rt2024.com/quelle/
10 560 1.46% http://www.oxfordrussiafund.ru/ebaylimudim/
11 556 1.44% http://www.mpfvoa.org/moving/
12 548 1.42% http://www.oberegisr.com/otzivi-green/
13 528 1.37% http://www.tourextreme.ru/ebay/
14 520 1.35% http://www.rk-tours.ru/learn-ebay/
15 491 1.28% http://anabolika365.de
16 380 0.99% http://perte-de-poids24.fr
17 344 0.89% http://eloconcream.blogspot.com/
18 342 0.89% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
19 310 0.81% http://orderacticin.weebly.com/
20 300 0.78% http://acticinforsale.weebly.com/
21 300 0.78% http://buypermethrinonline.weebly.com/
22 284 0.74% http://gabapentin300mg.weebly.com/
23 228 0.59% http://www.olionoacco.ru/
24 226 0.59% http://www.fasttravels.ru
25 224 0.58% http://www.new-bodyka.ru/
26 223 0.58% http://compare-car-insurance-quotes-online.blogspot.com
27 223 0.58% http://www.hot-way.ru
28 219 0.57% http://www.big-tourist.ru
29 216 0.56% http://www.touristman.ru
30 212 0.55% http://travelrubrikator.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% google

Top 15 of 604 Total User Agents
# Hits User Agent
1 1870 4.86% Mozilla/5.0 (X11; Linux x86_64; rv:27.0) Gecko/20100101 Firefox/27.0
2 1480 3.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 673 1.75% Mozilla/5.0 (X11; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0
4 652 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 589 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 424 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 367 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 367 0.95% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
9 254 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 224 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 221 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 213 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 188 0.49% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
14 181 0.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 180 0.47% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for February 2014

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 18641 48.44% 18209 49.76% 828125 45.81% Unresolved/Unknown
2 9482 24.64% 9248 25.27% 282201 15.61% Network (net)
3 4685 12.17% 3819 10.44% 532735 29.47% Commercial (com)
4 3280 8.52% 3280 8.96% 20920 1.16% Russian Federation
5 741 1.93% 737 2.01% 7536 0.42% Ukraine
6 399 1.04% 341 0.93% 29216 1.62% Germany
7 302 0.78% 300 0.82% 1200 0.07% China
8 214 0.56% 209 0.57% 10807 0.60% Kazakhstan
9 70 0.18% 66 0.18% 7197 0.40% Netherlands
10 63 0.16% 62 0.17% 721 0.04% Lithuania
11 54 0.14% 48 0.13% 5301 0.29% British Indian Ocean Territory
12 52 0.14% 51 0.14% 2362 0.13% Italy
13 49 0.13% 47 0.13% 17175 0.95% Canada
14 49 0.13% 39 0.11% 428 0.02% Finland
15 45 0.12% 42 0.11% 2689 0.15% Poland
16 43 0.11% 26 0.07% 263 0.01% France
17 42 0.11% 40 0.11% 3032 0.17% Turkey
18 41 0.11% 28 0.08% 5747 0.32% Non-Profit (org)
19 20 0.05% 9 0.02% 5724 0.32% Brazil
20 20 0.05% 16 0.04% 6031 0.33% Japan
21 19 0.05% 7 0.02% 491 0.03% Moldova
22 18 0.05% 18 0.05% 807 0.04% Generic TLD (info)
23 16 0.04% 11 0.03% 1773 0.10% Thailand
24 14 0.04% 12 0.03% 888 0.05% European Union
25 9 0.02% 7 0.02% 4905 0.27% US Government (gov)
26 9 0.02% 4 0.01% 25 0.00% Romania
27 9 0.02% 1 0.00% 123 0.01% Taiwan
28 8 0.02% 8 0.02% 442 0.02% Austria
29 8 0.02% 8 0.02% 441 0.02% Greece
30 8 0.02% 8 0.02% 675 0.04% United Kingdom


Generated by Webalizer Version 2.20