Usage Statistics for mhorowitz.com

Summary Period: July 2017
Generated 01-Aug-2017 05:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 85869
Total Files 74537
Total Pages 72163
Total Visits 25815
Total KBytes 16138662
Total Unique Sites 2636
Total Unique URLs 6100
Total Unique Referrers 7949
Total Unique User Agents 626
. Avg Max
Hits per Hour 115 1528
Hits per Day 2769 6747
Files per Day 2404 6327
Pages per Day 2327 6352
Sites per Day 85 614
Visits per Day 832 1084
KBytes per Day 520602 1055807
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.80% 74537
Code 206 - Partial Content 0.69% 593
Code 301 - Moved Permanently 0.09% 81
Code 304 - Not Modified 0.07% 64
Code 400 - Bad Request 0.03% 29
Code 403 - Forbidden 0.18% 153
Code 404 - Not Found 12.09% 10378
Code 405 - Method Not Allowed 0.02% 21
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 10

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1761 2.05% 1503 2.02% 1275 1.77% 848 3.28% 462 17.53% 313561 1.94%
2 2401 2.80% 2031 2.72% 1859 2.58% 801 3.10% 464 17.60% 546527 3.39%
3 6747 7.86% 6327 8.49% 6352 8.80% 817 3.16% 454 17.22% 435697 2.70%
4 3764 4.38% 3564 4.78% 3370 4.67% 721 2.79% 449 17.03% 564400 3.50%
5 3239 3.77% 2986 4.01% 2787 3.86% 828 3.21% 502 19.04% 486093 3.01%
6 3233 3.77% 2774 3.72% 2795 3.87% 840 3.25% 538 20.41% 1055807 6.54%
7 3010 3.51% 2740 3.68% 2510 3.48% 929 3.60% 614 23.29% 435774 2.70%
8 2996 3.49% 2651 3.56% 2496 3.46% 790 3.06% 464 17.60% 768880 4.76%
9 2545 2.96% 2121 2.85% 2134 2.96% 887 3.44% 481 18.25% 293906 1.82%
10 2128 2.48% 1969 2.64% 1776 2.46% 767 2.97% 418 15.86% 559625 3.47%
11 2491 2.90% 2000 2.68% 2046 2.84% 742 2.87% 456 17.30% 499908 3.10%
12 2038 2.37% 1675 2.25% 1618 2.24% 747 2.89% 448 17.00% 382982 2.37%
13 2364 2.75% 1852 2.48% 1885 2.61% 856 3.32% 471 17.87% 373908 2.32%
14 2457 2.86% 2149 2.88% 2014 2.79% 862 3.34% 471 17.87% 425728 2.64%
15 2587 3.01% 2208 2.96% 2111 2.93% 812 3.15% 450 17.07% 523231 3.24%
16 2869 3.34% 2415 3.24% 2449 3.39% 848 3.28% 485 18.40% 622123 3.85%
17 2337 2.72% 2124 2.85% 1939 2.69% 826 3.20% 434 16.46% 590537 3.66%
18 2302 2.68% 2000 2.68% 1870 2.59% 888 3.44% 438 16.62% 452788 2.81%
19 2167 2.52% 1744 2.34% 1761 2.44% 803 3.11% 430 16.31% 728279 4.51%
20 2225 2.59% 2038 2.73% 1869 2.59% 827 3.20% 435 16.50% 339111 2.10%
21 2394 2.79% 2127 2.85% 1970 2.73% 953 3.69% 488 18.51% 318410 1.97%
22 4396 5.12% 3814 5.12% 3856 5.34% 1084 4.20% 612 23.22% 452210 2.80%
23 1999 2.33% 1691 2.27% 1514 2.10% 945 3.66% 458 17.37% 542129 3.36%
24 2796 3.26% 2503 3.36% 2321 3.22% 923 3.58% 482 18.29% 461319 2.86%
25 2650 3.09% 1938 2.60% 2215 3.07% 643 2.49% 409 15.52% 628214 3.89%
26 4102 4.78% 3443 4.62% 3530 4.89% 780 3.02% 438 16.62% 445062 2.76%
27 2955 3.44% 2596 3.48% 2467 3.42% 806 3.12% 444 16.84% 624683 3.87%
28 3147 3.66% 2599 3.49% 2679 3.71% 859 3.33% 434 16.46% 877830 5.44%
29 2067 2.41% 1808 2.43% 1726 2.39% 836 3.24% 451 17.11% 673788 4.17%
30 1731 2.02% 1457 1.95% 1414 1.96% 771 2.99% 430 16.31% 354355 2.20%
31 1971 2.30% 1690 2.27% 1555 2.15% 845 3.27% 502 19.04% 361798 2.24%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2678 3.12% 77 2404 3.23% 69 2169 3.01% 18728 580555 3.60%
1 115 3573 4.16% 103 3208 4.30% 96 3006 4.17% 26269 814326 5.05%
2 173 5367 6.25% 163 5059 6.79% 155 4819 6.68% 25528 791377 4.90%
3 222 6909 8.05% 194 6024 8.08% 200 6225 8.63% 30983 960466 5.95%
4 155 4834 5.63% 142 4411 5.92% 136 4216 5.84% 27196 843084 5.22%
5 128 3989 4.65% 118 3665 4.92% 110 3410 4.73% 35103 1088201 6.74%
6 108 3377 3.93% 93 2901 3.89% 85 2664 3.69% 23911 741228 4.59%
7 129 4009 4.67% 118 3663 4.91% 110 3417 4.74% 24610 762913 4.73%
8 137 4259 4.96% 126 3909 5.24% 118 3670 5.09% 21586 669158 4.15%
9 89 2788 3.25% 72 2239 3.00% 72 2260 3.13% 20398 632350 3.92%
10 114 3541 4.12% 96 2988 4.01% 96 2998 4.15% 25089 777771 4.82%
11 90 2816 3.28% 80 2507 3.36% 73 2282 3.16% 15695 486556 3.01%
12 81 2538 2.96% 70 2172 2.91% 63 1962 2.72% 20370 631474 3.91%
13 89 2780 3.24% 72 2246 3.01% 72 2235 3.10% 17616 546086 3.38%
14 88 2731 3.18% 73 2279 3.06% 67 2107 2.92% 21566 668536 4.14%
15 112 3486 4.06% 93 2886 3.87% 89 2776 3.85% 26047 807469 5.00%
16 97 3022 3.52% 87 2717 3.65% 79 2474 3.43% 20962 649816 4.03%
17 89 2783 3.24% 65 2028 2.72% 73 2282 3.16% 20066 622059 3.85%
18 82 2570 2.99% 73 2266 3.04% 66 2067 2.86% 15990 495678 3.07%
19 91 2830 3.30% 69 2148 2.88% 74 2323 3.22% 14403 446500 2.77%
20 98 3043 3.54% 77 2395 3.21% 76 2364 3.28% 14033 435013 2.70%
21 104 3251 3.79% 86 2691 3.61% 86 2696 3.74% 13609 421894 2.61%
22 147 4571 5.32% 131 4087 5.48% 132 4093 5.67% 25801 799841 4.96%
23 133 4124 4.80% 117 3644 4.89% 117 3648 5.06% 15042 466313 2.89%

Top 30 of 6100 Total URLs
# Hits KBytes URL
1 9375 10.92% 93027 0.58% /webalizer/
2 7480 8.71% 17003 0.11% /
3 5255 6.12% 3507099 21.73% /webalizer/webalizer.current
4 4031 4.69% 138718 0.86% /modlogan/
5 963 1.12% 26123 0.16% /login.html
6 655 0.76% 79158 0.49% /webalizer/usage_201402.html
7 610 0.71% 75430 0.47% /webalizer/usage_201609.html
8 580 0.68% 2230994 13.82% /CPET 1-24-13.ppt
9 469 0.55% 12776 0.08% /login.html.MIGRATION_REPLACEMENT_BACKUP
10 284 0.33% 34728 0.22% /webalizer/usage_201401.html
11 282 0.33% 34646 0.21% /webalizer/usage_201310.html
12 281 0.33% 36214 0.22% /webalizer/usage_201505.html
13 253 0.29% 155022 0.96% /modlogan/mla-full-web_user_referer-201603.html
14 250 0.29% 1294 0.01% /images/
15 235 0.27% 1037 0.01% /widgets/
16 159 0.19% 17903 0.11% /webalizer/usage_201707.html
17 102 0.12% 1987 0.01% /lyrics for cpet.docx
18 96 0.11% 42331 0.26% /modlogan/mla-full-web_user_referer-201604.html
19 91 0.11% 5159260 31.97% /music for cpet.pptx
20 88 0.10% 1356 0.01% /Pulm Rehab Survey.docx
21 68 0.08% 54366 0.34% /modlogan/mla-full-web_user_referer-201311.html
22 57 0.07% 22614 0.14% /modlogan/mla-full-web_user_referer-201304.html
23 48 0.06% 5881 0.04% /webalizer/usage_201706.html
24 39 0.05% 13337 0.08% /modlogan/mla-full-web_user_referer-201303.html
25 35 0.04% 58004 0.36% /modlogan/mla-full-web_user_referer-201707.html
26 31 0.04% 4 0.00% /icons/blank.gif
27 31 0.04% 24402 0.15% /modlogan/mla-full-web_user_referer-201511.html
28 31 0.04% 3931 0.02% /webalizer/usage_201701.html
29 30 0.03% 7 0.00% /icons/folder.gif
30 29 0.03% 6 0.00% /icons/text.gif

Top 10 of 6100 Total URLs By KBytes
# Hits KBytes URL
1 91 0.11% 5159260 31.97% /music for cpet.pptx
2 5255 6.12% 3507099 21.73% /webalizer/webalizer.current
3 580 0.68% 2230994 13.82% /CPET 1-24-13.ppt
4 253 0.29% 155022 0.96% /modlogan/mla-full-web_user_referer-201603.html
5 4031 4.69% 138718 0.86% /modlogan/
6 9375 10.92% 93027 0.58% /webalizer/
7 655 0.76% 79158 0.49% /webalizer/usage_201402.html
8 610 0.71% 75430 0.47% /webalizer/usage_201609.html
9 12 0.01% 69861 0.43% /modlogan/mla-full-web_request_url-201503.html
10 15 0.02% 66705 0.41% /modlogan/mla-full-web_user_referer-201612.html

Top 10 of 4539 Total Entry Pages
# Hits Visits URL
1 7480 8.71% 2064 8.42% /
2 9375 10.92% 1154 4.71% /webalizer/
3 4031 4.69% 495 2.02% /modlogan/
4 655 0.76% 398 1.62% /webalizer/usage_201402.html
5 281 0.33% 260 1.06% /webalizer/usage_201505.html
6 963 1.12% 229 0.93% /login.html
7 610 0.71% 150 0.61% /webalizer/usage_201609.html
8 159 0.19% 141 0.58% /webalizer/usage_201707.html
9 253 0.29% 133 0.54% /modlogan/mla-full-web_user_referer-201603.html
10 250 0.29% 90 0.37% /images/

Top 10 of 4535 Total Exit Pages
# Hits Visits URL
1 7480 8.71% 2040 8.34% /
2 9375 10.92% 1348 5.51% /webalizer/
3 4031 4.69% 503 2.06% /modlogan/
4 655 0.76% 383 1.57% /webalizer/usage_201402.html
5 963 1.12% 265 1.08% /login.html
6 610 0.71% 150 0.61% /webalizer/usage_201609.html
7 159 0.19% 141 0.58% /webalizer/usage_201707.html
8 253 0.29% 129 0.53% /modlogan/mla-full-web_user_referer-201603.html
9 235 0.27% 108 0.44% /widgets/
10 250 0.29% 80 0.33% /images/

Top 30 of 2636 Total Sites
# Hits Files KBytes Visits Hostname
1 6050 7.05% 4526 6.07% 384607 2.38% 697 2.70% 216.244.66.237
2 5157 6.01% 5157 6.92% 3435869 21.29% 0 0.00% 146.185.223.105
3 3508 4.09% 3508 4.71% 56295 0.35% 3 0.01% dedic908.hidehost.net
4 3200 3.73% 3198 4.29% 96005 0.59% 1 0.00% static.88-198-158-233.clients.your-server.de
5 1788 2.08% 1788 2.40% 17744 0.11% 219 0.85% 78.156.253.70
6 1345 1.57% 1345 1.80% 2615 0.02% 16 0.06% 5.45.70.91
7 1313 1.53% 1313 1.76% 45184 0.28% 43 0.17% 31.220.15.145
8 1305 1.52% 1304 1.75% 32398 0.20% 35 0.14% rev-89-111-34-225.hostnet.lv
9 820 0.95% 820 1.10% 29971 0.19% 133 0.52% 31.184.236.11
10 813 0.95% 813 1.09% 10563 0.07% 180 0.70% 195.22.126.193
11 731 0.85% 571 0.77% 50486 0.31% 2 0.01% ns548300.ip-158-69-254.net
12 727 0.85% 727 0.98% 26601 0.16% 114 0.44% 31.184.236.12
13 583 0.68% 554 0.74% 166810 1.03% 6 0.02% 163.172.73.215-mj12bot.com-crawler.software
14 570 0.66% 328 0.44% 43182 0.27% 3 0.01% static.103.88.9.5.clients.your-server.de
15 507 0.59% 278 0.37% 24616 0.15% 108 0.42% 216.244.66.246
16 491 0.57% 476 0.64% 50670 0.31% 5 0.02% astra4239.startdedicated.de
17 490 0.57% 17 0.02% 2526 0.02% 2 0.01% static.175.17.76.144.clients.your-server.de
18 488 0.57% 488 0.65% 4844 0.03% 53 0.21% static.122.37.9.5.clients.your-server.de
19 478 0.56% 478 0.64% 4745 0.03% 1 0.00% l49-154-241.cn.ru
20 464 0.54% 464 0.62% 4606 0.03% 52 0.20% static.121.37.9.5.clients.your-server.de
21 438 0.51% 200 0.27% 1926 0.01% 2 0.01% vmi123238.contaboserver.net
22 428 0.50% 428 0.57% 832 0.01% 428 1.66% 91.230.47.3
23 407 0.47% 407 0.55% 49712 0.31% 43 0.17% ip-79-44-244-173.seattle.us.northamericancoax.com
24 392 0.46% 143 0.19% 1978 0.01% 3 0.01% static.75.32.4.46.clients.your-server.de
25 386 0.45% 303 0.41% 18995 0.12% 3 0.01% ip-178-202-133-110.hsi09.unitymediagroup.de
26 381 0.44% 376 0.50% 3168 0.02% 1 0.00% static.115.76.76.144.clients.your-server.de
27 371 0.43% 359 0.48% 74946 0.46% 3 0.01% defiant.serverregal.de
28 347 0.40% 278 0.37% 3831 0.02% 2 0.01% 82.193.102.149.cl.ipnet.ua
29 343 0.40% 156 0.21% 22842 0.14% 56 0.22% 216.244.66.194
30 331 0.39% 331 0.44% 2203 0.01% 8 0.03% 46.161.9.29

Top 10 of 2636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5157 6.01% 5157 6.92% 3435869 21.29% 0 0.00% 146.185.223.105
2 6050 7.05% 4526 6.07% 384607 2.38% 697 2.70% 216.244.66.237
3 60 0.07% 50 0.07% 245180 1.52% 0 0.00% cpc82999-enfi23-2-0-cust244.20-2.cable.virginm.net
4 302 0.35% 299 0.40% 243733 1.51% 1 0.00% static.18.152.243.136.clients.your-server.de
5 299 0.35% 296 0.40% 243591 1.51% 1 0.00% static.73.38.76.144.clients.your-server.de
6 26 0.03% 18 0.02% 242000 1.50% 16 0.06% baiduspider-180-76-15-135.crawl.baidu.com
7 21 0.02% 15 0.02% 237155 1.47% 11 0.04% baiduspider-180-76-15-160.crawl.baidu.com
8 20 0.02% 17 0.02% 236959 1.47% 8 0.03% baiduspider-180-76-15-140.crawl.baidu.com
9 25 0.03% 15 0.02% 236835 1.47% 12 0.05% baiduspider-180-76-15-145.crawl.baidu.com
10 27 0.03% 19 0.03% 232068 1.44% 10 0.04% baiduspider-180-76-15-21.crawl.baidu.com

Top 30 of 7949 Total Referrers
# Hits Referrer
1 60301 70.22% - (Direct Request)
2 1345 1.57% http://play-fortuna.ru/
3 625 0.73% http://medhub.xyz/
4 570 0.66% http://www.ativanx.com/
5 530 0.62% http://laufsporty.eu/
6 500 0.58% https://minet-pornosex.ru/
7 488 0.57% http://medicxr.com/
8 464 0.54% http://zhcdapharma.com/
9 340 0.40% http://www.femdomscatsex.com/
10 336 0.39% http://baumarktxxx.eu/
11 324 0.38% http://baumarktx.eu/
12 301 0.35% http://payday1000loansonline.us/
13 288 0.34% http://newporno.xyz/
14 267 0.31% http://buecherx.eu/
15 264 0.31% http://ero-rasskaz.ru/
16 264 0.31% http://porno-fotki.info/
17 240 0.28% http://24video.biz/
18 192 0.22% http://erorasskaz.ru/
19 180 0.21% http://getporno.xyz/
20 176 0.20% http://pornodojki.xyz/
21 174 0.20% http://google.com
22 136 0.16% http://blogos.kz
23 132 0.15% https://link.ac
24 126 0.15% http://www.jbereg.ru
25 113 0.13% https://blox.ua
26 107 0.12% https://ua.tc
27 105 0.12% http://ho4uta4ku.com.ua
28 105 0.12% http://vipedlowestdrugprices24-7.com/
29 100 0.12% http://ero-rasskazy.ru/
30 84 0.10% http://24xxx.xyz/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% http://www.chavanprasham.ru
2 1 12.50% 2012
3 1 12.50% free proxy checker
4 1 12.50% sunset photo

Top 15 of 626 Total User Agents
# Hits User Agent
1 21466 25.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 18699 21.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 6899 8.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3604 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3200 3.73% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 1306 1.52% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 1221 1.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 801 0.93% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 660 0.77% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 544 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 499 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 425 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 359 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 304 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 301 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for July 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 28256 32.91% 24183 32.44% 7379076 45.72% Commercial (com)
2 28115 32.74% 24576 32.97% 5833205 36.14% Unresolved/Unknown
3 12333 14.36% 10718 14.38% 1239999 7.68% Germany
4 8526 9.93% 7486 10.04% 779129 4.83% Network (net)
5 2226 2.59% 2178 2.92% 47444 0.29% Russian Federation
6 1497 1.74% 1392 1.87% 276848 1.72% European Union
7 1306 1.52% 1305 1.75% 33259 0.21% Latvia
8 1009 1.18% 988 1.33% 155906 0.97% Switzerland
9 941 1.10% 850 1.14% 52550 0.33% Ukraine
10 439 0.51% 410 0.55% 81944 0.51% Non-Profit (org)
11 384 0.45% 371 0.50% 6089 0.04% France
12 131 0.15% 108 0.14% 10355 0.06% Brazil
13 129 0.15% 124 0.17% 18415 0.11% Italy
14 101 0.12% 35 0.05% 9731 0.06% Poland
15 81 0.09% 79 0.11% 5650 0.04% Netherlands
16 56 0.07% 56 0.08% 109 0.00% Soviet Union
17 46 0.05% 46 0.06% 24664 0.15% Egypt
18 40 0.05% 40 0.05% 78 0.00% Turks and Caicos Islands
19 27 0.03% 6 0.01% 336 0.00% Turkey
20 23 0.03% 12 0.02% 3818 0.02% British Indian Ocean Territory
21 20 0.02% 16 0.02% 382 0.00% China
22 16 0.02% 13 0.02% 34504 0.21% India
23 16 0.02% 16 0.02% 78456 0.49% United Kingdom
24 13 0.02% 7 0.01% 14728 0.09% Educational (edu)
25 12 0.01% 12 0.02% 168 0.00% Address Routing (arpa)
26 12 0.01% 12 0.02% 23 0.00% Viet Nam
27 11 0.01% 7 0.01% 209 0.00% Czech Republic
28 9 0.01% 9 0.01% 9886 0.06% Indonesia
29 7 0.01% 7 0.01% 176 0.00% Greece
30 6 0.01% 3 0.00% 52 0.00% Belgium


Generated by Webalizer Version 2.20