Usage Statistics for mhorowitz.com

Summary Period: May 2014
Generated 01-Jun-2014 05:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 64838
Total Files 62551
Total Pages 61408
Total Visits 9834
Total KBytes 3111666
Total Unique Sites 1286
Total Unique URLs 2096
Total Unique Referrers 6546
Total Unique User Agents 543
. Avg Max
Hits per Hour 87 257
Hits per Day 2091 3505
Files per Day 2017 3313
Pages per Day 1980 3243
Sites per Day 41 205
Visits per Day 317 475
KBytes per Day 100376 157051
Hits by Response Code
Code 200 - OK 96.47% 62551
Code 206 - Partial Content 0.24% 153
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.36% 231
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.14% 88
Code 404 - Not Found 2.76% 1787
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 21

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1486 2.29% 1435 2.29% 1397 2.27% 292 2.97% 141 10.96% 88975 2.86%
2 1168 1.80% 1107 1.77% 1067 1.74% 290 2.95% 144 11.20% 67836 2.18%
3 1425 2.20% 1373 2.20% 1347 2.19% 253 2.57% 128 9.95% 83121 2.67%
4 1892 2.92% 1856 2.97% 1733 2.82% 284 2.89% 133 10.34% 81246 2.61%
5 2702 4.17% 2555 4.08% 2575 4.19% 357 3.63% 189 14.70% 91678 2.95%
6 3505 5.41% 3313 5.30% 3243 5.28% 443 4.50% 205 15.94% 125072 4.02%
7 3298 5.09% 3110 4.97% 3156 5.14% 475 4.83% 188 14.62% 119835 3.85%
8 3071 4.74% 2901 4.64% 2933 4.78% 400 4.07% 182 14.15% 128042 4.11%
9 2428 3.74% 2335 3.73% 2268 3.69% 364 3.70% 159 12.36% 157051 5.05%
10 2158 3.33% 2095 3.35% 2068 3.37% 326 3.32% 160 12.44% 90199 2.90%
11 2361 3.64% 2302 3.68% 2258 3.68% 334 3.40% 160 12.44% 119220 3.83%
12 1785 2.75% 1701 2.72% 1605 2.61% 349 3.55% 169 13.14% 107782 3.46%
13 1331 2.05% 1268 2.03% 1233 2.01% 343 3.49% 173 13.45% 98005 3.15%
14 1838 2.83% 1771 2.83% 1760 2.87% 357 3.63% 163 12.67% 93189 2.99%
15 2180 3.36% 2137 3.42% 2102 3.42% 301 3.06% 150 11.66% 101593 3.26%
16 2654 4.09% 2600 4.16% 2585 4.21% 350 3.56% 160 12.44% 116615 3.75%
17 2541 3.92% 2444 3.91% 2413 3.93% 324 3.29% 153 11.90% 117133 3.76%
18 2232 3.44% 2193 3.51% 2173 3.54% 261 2.65% 127 9.88% 97115 3.12%
19 2156 3.33% 2103 3.36% 2082 3.39% 326 3.32% 164 12.75% 98254 3.16%
20 2168 3.34% 2115 3.38% 2087 3.40% 325 3.30% 186 14.46% 110271 3.54%
21 2250 3.47% 2182 3.49% 2162 3.52% 294 2.99% 157 12.21% 116417 3.74%
22 2250 3.47% 2197 3.51% 2157 3.51% 283 2.88% 167 12.99% 110861 3.56%
23 2484 3.83% 2411 3.85% 2392 3.90% 272 2.77% 153 11.90% 117013 3.76%
24 1785 2.75% 1724 2.76% 1691 2.75% 266 2.70% 151 11.74% 93334 3.00%
25 1669 2.57% 1615 2.58% 1606 2.62% 267 2.72% 116 9.02% 94285 3.03%
26 1813 2.80% 1774 2.84% 1655 2.70% 283 2.88% 136 10.58% 87807 2.82%
27 1583 2.44% 1526 2.44% 1484 2.42% 290 2.95% 139 10.81% 79123 2.54%
28 1489 2.30% 1429 2.28% 1418 2.31% 291 2.96% 145 11.28% 79907 2.57%
29 1702 2.63% 1650 2.64% 1621 2.64% 302 3.07% 138 10.73% 84673 2.72%
30 1777 2.74% 1726 2.76% 1592 2.59% 292 2.97% 116 9.02% 83763 2.69%
31 1657 2.56% 1603 2.56% 1545 2.52% 339 3.45% 149 11.59% 72249 2.32%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2687 4.14% 84 2610 4.17% 82 2547 4.15% 3507 108720 3.49%
1 84 2617 4.04% 81 2523 4.03% 80 2491 4.06% 3998 123929 3.98%
2 79 2466 3.80% 76 2382 3.81% 75 2346 3.82% 3383 104862 3.37%
3 84 2624 4.05% 81 2522 4.03% 80 2497 4.07% 4089 126750 4.07%
4 79 2454 3.78% 77 2389 3.82% 75 2355 3.84% 3834 118841 3.82%
5 87 2725 4.20% 83 2602 4.16% 81 2541 4.14% 4838 149993 4.82%
6 82 2547 3.93% 80 2480 3.96% 78 2445 3.98% 4348 134797 4.33%
7 83 2580 3.98% 80 2504 4.00% 79 2462 4.01% 4325 134080 4.31%
8 81 2537 3.91% 78 2437 3.90% 77 2404 3.91% 3588 111239 3.57%
9 85 2657 4.10% 82 2559 4.09% 81 2516 4.10% 4349 134829 4.33%
10 93 2905 4.48% 90 2795 4.47% 85 2655 4.32% 5562 172435 5.54%
11 87 2701 4.17% 83 2578 4.12% 82 2562 4.17% 4361 135182 4.34%
12 92 2874 4.43% 89 2761 4.41% 86 2669 4.35% 4510 139806 4.49%
13 89 2762 4.26% 86 2673 4.27% 85 2648 4.31% 3931 121867 3.92%
14 93 2905 4.48% 90 2798 4.47% 89 2763 4.50% 4024 124734 4.01%
15 93 2898 4.47% 89 2786 4.45% 86 2691 4.38% 5017 155515 5.00%
16 88 2758 4.25% 85 2658 4.25% 84 2606 4.24% 4459 138237 4.44%
17 90 2814 4.34% 87 2698 4.31% 85 2658 4.33% 5004 155138 4.99%
18 88 2754 4.25% 85 2655 4.24% 83 2600 4.23% 3887 120500 3.87%
19 86 2696 4.16% 83 2590 4.14% 83 2592 4.22% 3892 120653 3.88%
20 87 2726 4.20% 85 2644 4.23% 84 2619 4.26% 3804 117936 3.79%
21 90 2813 4.34% 87 2719 4.35% 85 2638 4.30% 3897 120804 3.88%
22 86 2692 4.15% 84 2611 4.17% 83 2573 4.19% 3811 118143 3.80%
23 85 2646 4.08% 83 2577 4.12% 81 2530 4.12% 3957 122674 3.94%

Top 30 of 2096 Total URLs
# Hits KBytes URL
1 28587 44.09% 1618198 52.00% /webalizer/usage_201402.html
2 10621 16.38% 104605 3.36% /webalizer/
3 7771 11.99% 440702 14.16% /webalizer/usage_201404.html
4 3927 6.06% 9861 0.32% /
5 944 1.46% 556531 17.89% /CPET 1-24-13.ppt
6 927 1.43% 24021 0.77% /login.html
7 792 1.22% 29966 0.96% /webalizer/usage_201401.html
8 656 1.01% 42380 1.36% /webalizer/usage_201310.html
9 311 0.48% 36405 1.17% /webalizer/usage_201304.html
10 208 0.32% 926 0.03% /widgets/
11 185 0.29% 966 0.03% /images/
12 184 0.28% 4563 0.15% /login.html.MIGRATION_REPLACEMENT_BACKUP
13 116 0.18% 13910 0.45% /webalizer/usage_201403.html
14 64 0.10% 1102 0.04% /modlogan/
15 54 0.08% 6427 0.21% /webalizer/usage_201312.html
16 32 0.05% 3637 0.12% /webalizer/usage_201303.html
17 32 0.05% 3453 0.11% /webalizer/usage_201308.html
18 31 0.05% 3521 0.11% /webalizer/usage_201309.html
19 28 0.04% 2865 0.09% /webalizer/usage_201306.html
20 27 0.04% 339 0.01% /Pulm Rehab Survey.docx
21 26 0.04% 472 0.02% /lyrics for cpet.docx
22 26 0.04% 2446 0.08% /webalizer/usage_201301.html
23 25 0.04% 2710 0.09% /webalizer/usage_201311.html
24 25 0.04% 2693 0.09% /webalizer/usage_201405.html
25 24 0.04% 5812 0.19% /modlogan/mla-full-web_user_referer-201309.html
26 23 0.04% 7985 0.26% /modlogan/mla-full-web_user_referer-201304.html
27 23 0.04% 9955 0.32% /modlogan/mla-full-web_user_referer-201305.html
28 21 0.03% 83 0.00% /modlogan/mla-start-201301.html
29 20 0.03% 64431 2.07% /music for cpet.pptx
30 19 0.03% 38 0.00% /modlogan/modlogan.css

Top 10 of 2096 Total URLs By KBytes
# Hits KBytes URL
1 28587 44.09% 1618198 52.00% /webalizer/usage_201402.html
2 944 1.46% 556531 17.89% /CPET 1-24-13.ppt
3 7771 11.99% 440702 14.16% /webalizer/usage_201404.html
4 10621 16.38% 104605 3.36% /webalizer/
5 20 0.03% 64431 2.07% /music for cpet.pptx
6 656 1.01% 42380 1.36% /webalizer/usage_201310.html
7 311 0.48% 36405 1.17% /webalizer/usage_201304.html
8 792 1.22% 29966 0.96% /webalizer/usage_201401.html
9 927 1.43% 24021 0.77% /login.html
10 116 0.18% 13910 0.45% /webalizer/usage_201403.html

Top 10 of 1299 Total Entry Pages
# Hits Visits URL
1 3927 6.06% 2849 29.57% /
2 28587 44.09% 2295 23.82% /webalizer/usage_201402.html
3 10621 16.38% 650 6.75% /webalizer/
4 311 0.48% 216 2.24% /webalizer/usage_201304.html
5 208 0.32% 116 1.20% /widgets/
6 185 0.29% 101 1.05% /images/
7 116 0.18% 99 1.03% /webalizer/usage_201403.html
8 7771 11.99% 89 0.92% /webalizer/usage_201404.html
9 656 1.01% 64 0.66% /webalizer/usage_201310.html
10 64 0.10% 42 0.44% /modlogan/

Top 10 of 1292 Total Exit Pages
# Hits Visits URL
1 3927 6.06% 3160 32.82% /
2 28587 44.09% 2290 23.78% /webalizer/usage_201402.html
3 10621 16.38% 637 6.62% /webalizer/
4 208 0.32% 118 1.23% /widgets/
5 185 0.29% 105 1.09% /images/
6 7771 11.99% 92 0.96% /webalizer/usage_201404.html
7 64 0.10% 50 0.52% /modlogan/
8 311 0.48% 29 0.30% /webalizer/usage_201304.html
9 792 1.22% 29 0.30% /webalizer/usage_201401.html
10 927 1.43% 28 0.29% /login.html

Top 30 of 1286 Total Sites
# Hits Files KBytes Visits Hostname
1 8881 13.70% 8881 14.20% 503987 16.20% 445 4.53% dedic339.hidehost.net
2 7524 11.60% 7524 12.03% 427087 13.73% 862 8.77% 6.160.224.159.triolan.net
3 5787 8.93% 5787 9.25% 332020 10.67% 6 0.06% 81.198.0.57
4 4970 7.67% 4970 7.95% 48981 1.57% 7 0.07% 139.46-150-103.bras2.donapex.net
5 4618 7.12% 4618 7.38% 262038 8.42% 270 2.75% dedic442.hidehost.net
6 3933 6.07% 3933 6.29% 223599 7.19% 210 2.14% 195-154-233-233.rev.poneytelecom.eu
7 2435 3.76% 2435 3.89% 51499 1.66% 39 0.40% 180.220-pool.nikopol.net
8 1660 2.56% 1660 2.65% 95259 3.06% 42 0.43% 46.109.254.23
9 1652 2.55% 1652 2.64% 16282 0.52% 376 3.82% vpnf5-nat-217-226.vnet.dn.ua
10 1428 2.20% 1428 2.28% 80926 2.60% 149 1.52% 110.231.57.37.triolan.net
11 1121 1.73% 1121 1.79% 49652 1.60% 206 2.09% 94.19.191.183.pool.sknt.ru
12 1042 1.61% 957 1.53% 14615 0.47% 486 4.94% 183.60.215.42
13 983 1.52% 903 1.44% 16053 0.52% 501 5.09% 183.60.214.11
14 966 1.49% 874 1.40% 12780 0.41% 485 4.93% 183.60.213.4
15 651 1.00% 651 1.04% 22786 0.73% 19 0.19% 91.250.15.69
16 600 0.93% 600 0.96% 34062 1.09% 100 1.02% node4.hidehost.net
17 560 0.86% 560 0.90% 5520 0.18% 3 0.03% 77.123.28.46
18 504 0.78% 504 0.81% 4968 0.16% 48 0.49% ryeguy.xen.prgmr.com
19 388 0.60% 361 0.58% 910 0.03% 371 3.77% ptr.cnsat.com.cn
20 360 0.56% 360 0.58% 18899 0.61% 13 0.13% 37-115-184-56-broadband.kyivstar.net
21 329 0.51% 329 0.53% 11550 0.37% 29 0.29% 193.43.252.252
22 312 0.48% 312 0.50% 17712 0.57% 60 0.61% dns.set.error
23 280 0.43% 280 0.45% 15896 0.51% 10 0.10% 176-8-88-108-lvv.broadband.kyivstar.net
24 199 0.31% 199 0.32% 8165 0.26% 50 0.51% c-178-73-203-229.anonymous.at.anonine.com
25 181 0.28% 180 0.29% 454 0.01% 36 0.37% 109.106.138.198
26 180 0.28% 180 0.29% 1774 0.06% 8 0.08% 193.109.199.62
27 165 0.25% 165 0.26% 1626 0.05% 1 0.01% 77.123.28.15
28 159 0.25% 138 0.22% 3399 0.11% 8 0.08% msnbot-65-55-24-243.search.msn.com
29 158 0.24% 152 0.24% 4610 0.15% 1 0.01% lw326.ua-hosting.com.ua
30 158 0.24% 152 0.24% 4592 0.15% 1 0.01% lw663.ua-hosting.com.ua

Top 10 of 1286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8881 13.70% 8881 14.20% 503987 16.20% 445 4.53% dedic339.hidehost.net
2 7524 11.60% 7524 12.03% 427087 13.73% 862 8.77% 6.160.224.159.triolan.net
3 5787 8.93% 5787 9.25% 332020 10.67% 6 0.06% 81.198.0.57
4 4618 7.12% 4618 7.38% 262038 8.42% 270 2.75% dedic442.hidehost.net
5 3933 6.07% 3933 6.29% 223599 7.19% 210 2.14% 195-154-233-233.rev.poneytelecom.eu
6 1660 2.56% 1660 2.65% 95259 3.06% 42 0.43% 46.109.254.23
7 1428 2.20% 1428 2.28% 80926 2.60% 149 1.52% 110.231.57.37.triolan.net
8 2435 3.76% 2435 3.89% 51499 1.66% 39 0.40% 180.220-pool.nikopol.net
9 1121 1.73% 1121 1.79% 49652 1.60% 206 2.09% 94.19.191.183.pool.sknt.ru
10 4970 7.67% 4970 7.95% 48981 1.57% 7 0.07% 139.46-150-103.bras2.donapex.net

Top 30 of 6546 Total Referrers
# Hits Referrer
1 12921 19.93% - (Direct Request)
2 936 1.44% http://tretinoincream-05.com/
3 616 0.95% http://prostitutki-s-p-b.ru/
4 560 0.86% http://scabiescreambuy.com/
5 444 0.68% http://sertraline-100mg.com/
6 324 0.50% http://fluconazole-200mg.com/
7 297 0.46% http://demodownload.in
8 263 0.41% http://tizanidinehcl4mg.com/
9 220 0.34% http://a14download.com
10 208 0.32% http://brands.besttabs4you.com
11 200 0.31% http://download4you.in
12 180 0.28% http://buyessay.isnotonfacebook.com/
13 179 0.28% http://storecigarette.org
14 165 0.25% http://terbinafinepill.weebly.com/
15 140 0.22% http://grifulvin-v-500-mg.webs.com
16 139 0.21% http://topiramate-50mg.com/
17 126 0.19% http://poppers.eventpages.org/
18 120 0.19% http://combivent-inhaler.com/
19 114 0.18% https://www.rebelmouse.com/GhostStories/ghost-stories-free-android-app-559586592.html
20 104 0.16% http://extra.abnehmpillen365.de
21 103 0.16% http://inload.in
22 100 0.15% http://download44.in
23 100 0.15% http://redownloadlab.com
24 95 0.15% http://acaibeere.abnehmpillen365.de
25 90 0.14% https://www.rebelmouse.com/ghoststories/
26 88 0.14% http://flovent-hfa.com/
27 75 0.12% http://muvka.com/videourok/
28 69 0.11% http://muvka.com/tvshow/
29 60 0.09% http://en.knicket.com/details/oh4o/android/horror-stories
30 57 0.09% http://www.artparquet.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 66.67% http://www.vampire-diareis.ru/all_str_2.phpid=147
2 5 33.33% http://www.vampire-diareis.ru/comedy_seriali_univer.phpid=98

Top 15 of 543 Total User Agents
# Hits User Agent
1 3465 5.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 3280 5.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3095 4.77% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 1072 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 991 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
6 987 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
7 979 1.51% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
8 971 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 967 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 961 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 959 1.48% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 959 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
13 955 1.47% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 954 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 953 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785

Usage by Country for May 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 32382 49.94% 32256 51.57% 1572309 50.53% Network (net)
2 15920 24.55% 15222 24.34% 736963 23.68% Unresolved/Unknown
3 7647 11.79% 6585 10.53% 327311 10.52% Commercial (com)
4 4005 6.18% 3994 6.39% 224071 7.20% European Union
5 2585 3.99% 2571 4.11% 42795 1.38% Ukraine
6 1260 1.94% 1255 2.01% 52972 1.70% Russian Federation
7 393 0.61% 366 0.59% 944 0.03% China
8 164 0.25% 164 0.26% 9324 0.30% Austria
9 83 0.13% 21 0.03% 10053 0.32% Germany
10 51 0.08% 50 0.08% 6723 0.22% Poland
11 40 0.06% 39 0.06% 84 0.00% Japan
12 38 0.06% 36 0.06% 4246 0.14% France
13 30 0.05% 12 0.02% 5176 0.17% Non-Profit (org)
14 25 0.04% 15 0.02% 19623 0.63% United Kingdom
15 21 0.03% 21 0.03% 0 0.00% Kazakhstan
16 20 0.03% 16 0.03% 5151 0.17% Brazil
17 18 0.03% 0 0.00% 11 0.00% Sweden
18 15 0.02% 10 0.02% 14713 0.47% Belgium
19 12 0.02% 9 0.01% 9809 0.32% Educational (edu)
20 12 0.02% 6 0.01% 17 0.00% British Indian Ocean Territory
21 11 0.02% 3 0.00% 19 0.00% Netherlands
22 10 0.02% 5 0.01% 4907 0.16% Portugal
23 8 0.01% 3 0.00% 4918 0.16% Colombia
24 8 0.01% 0 0.00% 5 0.00% Finland
25 8 0.01% 5 0.01% 9809 0.32% South Africa
26 7 0.01% 6 0.01% 185 0.01% Romania
27 7 0.01% 3 0.00% 24 0.00% Thailand
28 6 0.01% 4 0.01% 123 0.00% Belarus
29 6 0.01% 6 0.01% 3 0.00% Greece
30 4 0.01% 4 0.01% 14713 0.47% Australia


Generated by Webalizer Version 2.20