Usage Statistics for mhorowitz.com

Summary Period: March 2014
Generated 01-Apr-2014 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 52550
Total Files 49986
Total Pages 50278
Total Visits 6353
Total KBytes 3494251
Total Unique Sites 1681
Total Unique URLs 2709
Total Unique Referrers 2944
Total Unique User Agents 525
. Avg Max
Hits per Hour 70 692
Hits per Day 1695 2997
Files per Day 1612 2878
Pages per Day 1621 2912
Sites per Day 54 187
Visits per Day 204 264
KBytes per Day 112718 184058
Hits by Response Code
Code 200 - OK 95.12% 49986
Code 206 - Partial Content 0.06% 31
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.56% 295
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.12% 62
Code 404 - Not Found 4.05% 2129
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.06% 33

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 491 0.93% 407 0.81% 425 0.85% 136 2.14% 107 6.37% 61314 1.75%
2 1018 1.94% 955 1.91% 963 1.92% 175 2.75% 121 7.20% 99519 2.85%
3 1583 3.01% 1503 3.01% 1518 3.02% 197 3.10% 146 8.69% 141991 4.06%
4 1516 2.88% 1459 2.92% 1480 2.94% 203 3.20% 148 8.80% 97990 2.80%
5 1384 2.63% 1278 2.56% 1332 2.65% 206 3.24% 139 8.27% 84404 2.42%
6 1546 2.94% 1477 2.95% 1501 2.99% 194 3.05% 132 7.85% 105200 3.01%
7 2055 3.91% 1967 3.94% 2015 4.01% 229 3.60% 152 9.04% 132620 3.80%
8 1894 3.60% 1829 3.66% 1855 3.69% 206 3.24% 140 8.33% 120452 3.45%
9 1298 2.47% 1221 2.44% 1253 2.49% 189 2.97% 121 7.20% 92111 2.64%
10 1241 2.36% 1154 2.31% 1214 2.41% 210 3.31% 140 8.33% 87347 2.50%
11 1061 2.02% 971 1.94% 1015 2.02% 250 3.94% 187 11.12% 95791 2.74%
12 1286 2.45% 1165 2.33% 1221 2.43% 227 3.57% 168 9.99% 111863 3.20%
13 1171 2.23% 1075 2.15% 1104 2.20% 186 2.93% 132 7.85% 101645 2.91%
14 1116 2.12% 1022 2.04% 1053 2.09% 216 3.40% 148 8.80% 78505 2.25%
15 1580 3.01% 1511 3.02% 1488 2.96% 215 3.38% 145 8.63% 112911 3.23%
16 2307 4.39% 2250 4.50% 2251 4.48% 193 3.04% 137 8.15% 101893 2.92%
17 1561 2.97% 1485 2.97% 1473 2.93% 192 3.02% 130 7.73% 117519 3.36%
18 2352 4.48% 2271 4.54% 2282 4.54% 235 3.70% 154 9.16% 125206 3.58%
19 1459 2.78% 1387 2.77% 1421 2.83% 218 3.43% 138 8.21% 87223 2.50%
20 2437 4.64% 2353 4.71% 2379 4.73% 210 3.31% 146 8.69% 118861 3.40%
21 2409 4.58% 2325 4.65% 2347 4.67% 198 3.12% 134 7.97% 146928 4.20%
22 2997 5.70% 2878 5.76% 2912 5.79% 215 3.38% 145 8.63% 114752 3.28%
23 2417 4.60% 2327 4.66% 2354 4.68% 186 2.93% 128 7.61% 120557 3.45%
24 1923 3.66% 1854 3.71% 1876 3.73% 191 3.01% 135 8.03% 133067 3.81%
25 2450 4.66% 2352 4.71% 2301 4.58% 193 3.04% 143 8.51% 130700 3.74%
26 2686 5.11% 2604 5.21% 2523 5.02% 187 2.94% 125 7.44% 184058 5.27%
27 1700 3.24% 1624 3.25% 1537 3.06% 189 2.97% 144 8.57% 134913 3.86%
28 1536 2.92% 1477 2.95% 1412 2.81% 252 3.97% 150 8.92% 118390 3.39%
29 1262 2.40% 1182 2.36% 1197 2.38% 239 3.76% 141 8.39% 95255 2.73%
30 1420 2.70% 1335 2.67% 1310 2.61% 225 3.54% 140 8.33% 107116 3.07%
31 1394 2.65% 1288 2.58% 1266 2.52% 264 4.16% 170 10.11% 134149 3.84%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1646 3.13% 49 1547 3.09% 50 1564 3.11% 5428 168261 4.82%
1 55 1707 3.25% 51 1607 3.21% 53 1645 3.27% 3222 99879 2.86%
2 63 1976 3.76% 60 1877 3.76% 61 1916 3.81% 3242 100503 2.88%
3 60 1868 3.55% 57 1778 3.56% 57 1790 3.56% 4057 125755 3.60%
4 68 2133 4.06% 65 2043 4.09% 65 2029 4.04% 4102 127153 3.64%
5 83 2586 4.92% 80 2483 4.97% 80 2492 4.96% 5403 167484 4.79%
6 90 2791 5.31% 86 2689 5.38% 86 2682 5.33% 4977 154278 4.42%
7 71 2208 4.20% 68 2118 4.24% 67 2103 4.18% 5259 163042 4.67%
8 77 2416 4.60% 74 2306 4.61% 74 2310 4.59% 4519 140090 4.01%
9 97 3024 5.75% 92 2861 5.72% 93 2888 5.74% 5327 165139 4.73%
10 79 2477 4.71% 76 2359 4.72% 76 2374 4.72% 4958 153690 4.40%
11 97 3027 5.76% 93 2893 5.79% 93 2904 5.78% 5045 156392 4.48%
12 86 2688 5.12% 82 2572 5.15% 83 2592 5.16% 4157 128857 3.69%
13 88 2757 5.25% 85 2640 5.28% 85 2648 5.27% 4973 154157 4.41%
14 72 2242 4.27% 68 2124 4.25% 68 2138 4.25% 4299 133272 3.81%
15 92 2863 5.45% 89 2766 5.53% 89 2763 5.50% 5332 165280 4.73%
16 58 1825 3.47% 55 1713 3.43% 55 1726 3.43% 4859 150642 4.31%
17 58 1828 3.48% 55 1715 3.43% 55 1705 3.39% 4958 153688 4.40%
18 57 1769 3.37% 53 1660 3.32% 54 1676 3.33% 5770 178881 5.12%
19 58 1805 3.43% 55 1710 3.42% 55 1729 3.44% 4466 138459 3.96%
20 54 1701 3.24% 51 1601 3.20% 52 1620 3.22% 5901 182924 5.24%
21 63 1965 3.74% 59 1850 3.70% 60 1878 3.74% 4211 130556 3.74%
22 51 1582 3.01% 48 1492 2.98% 48 1510 3.00% 3323 103001 2.95%
23 53 1666 3.17% 51 1582 3.16% 51 1596 3.17% 4931 152867 4.37%

Top 30 of 2709 Total URLs
# Hits KBytes URL
1 17475 33.25% 986488 28.23% /webalizer/usage_201402.html
2 7604 14.47% 74774 2.14% /webalizer/
3 6384 12.15% 14944 0.43% /
4 4821 9.17% 280333 8.02% /webalizer/usage_201310.html
5 1398 2.66% 74852 2.14% /webalizer/usage_201401.html
6 492 0.94% 9855 0.28% /login.html
7 482 0.92% 9443 0.27% /login.html.MIGRATION_REPLACEMENT_BACKUP
8 475 0.90% 55332 1.58% /webalizer/usage_201311.html
9 230 0.44% 546242 15.63% /CPET 1-24-13.ppt
10 185 0.35% 966 0.03% /images/
11 184 0.35% 819 0.02% /widgets/
12 126 0.24% 1156776 33.11% /music for cpet.pptx
13 104 0.20% 786 0.02% /Pulm Rehab Survey.docx
14 86 0.16% 6646 0.19% /webalizer/usage_201308.html
15 83 0.16% 9888 0.28% /webalizer/usage_201312.html
16 78 0.15% 728 0.02% /lyrics for cpet.docx
17 50 0.10% 818 0.02% /modlogan/
18 39 0.07% 4374 0.13% /webalizer/usage_201403.html
19 38 0.07% 4129 0.12% /webalizer/usage_201304.html
20 27 0.05% 118 0.00% /modlogan/mla-robots-201205.html
21 27 0.05% 2891 0.08% /webalizer/usage_201303.html
22 25 0.05% 2546 0.07% /webalizer/usage_201309.html
23 23 0.04% 5888 0.17% /modlogan/mla-full-web_user_referer-201309.html
24 20 0.04% 7515 0.22% /modlogan/mla-full-web_user_referer-201304.html
25 18 0.03% 8510 0.24% /modlogan/mla-full-web_user_referer-201305.html
26 18 0.03% 1535 0.04% /webalizer/usage_201212.html
27 17 0.03% 1781 0.05% /webalizer/usage_201301.html
28 17 0.03% 1995 0.06% /webalizer/usage_201306.html
29 16 0.03% 1949 0.06% /webalizer/usage_201305.html
30 13 0.02% 7994 0.23% /modlogan/mla-full-web_request_url-201310.html

Top 10 of 2709 Total URLs By KBytes
# Hits KBytes URL
1 126 0.24% 1156776 33.11% /music for cpet.pptx
2 17475 33.25% 986488 28.23% /webalizer/usage_201402.html
3 230 0.44% 546242 15.63% /CPET 1-24-13.ppt
4 4821 9.17% 280333 8.02% /webalizer/usage_201310.html
5 1398 2.66% 74852 2.14% /webalizer/usage_201401.html
6 7604 14.47% 74774 2.14% /webalizer/
7 475 0.90% 55332 1.58% /webalizer/usage_201311.html
8 6384 12.15% 14944 0.43% /
9 83 0.16% 9888 0.28% /webalizer/usage_201312.html
10 492 0.94% 9855 0.28% /login.html

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 6384 12.15% 2603 48.74% /
2 17475 33.25% 1437 26.91% /webalizer/usage_201402.html
3 7604 14.47% 192 3.59% /webalizer/
4 184 0.35% 64 1.20% /widgets/
5 185 0.35% 62 1.16% /images/
6 4821 9.17% 55 1.03% /webalizer/usage_201310.html
7 1398 2.66% 42 0.79% /webalizer/usage_201401.html
8 83 0.16% 38 0.71% /webalizer/usage_201312.html
9 50 0.10% 27 0.51% /modlogan/
10 86 0.16% 26 0.49% /webalizer/usage_201308.html

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 6384 12.15% 2579 48.58% /
2 17475 33.25% 1436 27.05% /webalizer/usage_201402.html
3 7604 14.47% 162 3.05% /webalizer/
4 184 0.35% 74 1.39% /widgets/
5 185 0.35% 64 1.21% /images/
6 1398 2.66% 42 0.79% /webalizer/usage_201401.html
7 83 0.16% 38 0.72% /webalizer/usage_201312.html
8 50 0.10% 30 0.57% /modlogan/
9 492 0.94% 28 0.53% /login.html
10 39 0.07% 28 0.53% /webalizer/usage_201403.html

Top 30 of 1681 Total Sites
# Hits Files KBytes Visits Hostname
1 11929 22.70% 11929 23.86% 677012 19.38% 177 2.79% 132.231.57.37.triolan.net
2 8635 16.43% 8635 17.27% 310656 8.89% 26 0.41% 180.220-pool.nikopol.net
3 2449 4.66% 2449 4.90% 139095 3.98% 490 7.71% dedic339.hidehost.net
4 2247 4.28% 2247 4.50% 127499 3.65% 561 8.83% 91.200.13.93
5 1662 3.16% 1662 3.32% 68192 1.95% 35 0.55% c-178-73-196-231.anonymous.at.anonine.com
6 975 1.86% 975 1.95% 9588 0.27% 2 0.03% 91.200.13.80
7 868 1.65% 850 1.70% 11760 0.34% 3 0.05% 142.54.184.10
8 850 1.62% 826 1.65% 13765 0.39% 5 0.08% 192.187.115.242
9 741 1.41% 741 1.48% 1601 0.05% 3 0.05% 37.113.25.236
10 676 1.29% 676 1.35% 1460 0.04% 6 0.09% 37.113.23.176
11 601 1.14% 585 1.17% 12360 0.35% 4 0.06% static.231.95.76.144.clients.your-server.de
12 600 1.14% 600 1.20% 21246 0.61% 12 0.19% 91.250.15.69
13 588 1.12% 588 1.18% 5783 0.17% 3 0.05% 77.123.28.197
14 576 1.10% 558 1.12% 7829 0.22% 4 0.06% 192.187.115.90
15 503 0.96% 480 0.96% 11950 0.34% 5 0.08% 46.165.197.151
16 488 0.93% 484 0.97% 8494 0.24% 2 0.03% f077.fuchsia.fastwebserver.de
17 454 0.86% 453 0.91% 21407 0.61% 92 1.45% client.fttb.2day.kz
18 425 0.81% 414 0.83% 8592 0.25% 4 0.06% static.39.95.76.144.clients.your-server.de
19 364 0.69% 362 0.72% 783 0.02% 362 5.70% ptr.cnsat.com.cn
20 363 0.69% 336 0.67% 4349 0.12% 19 0.30% hosted-by.leaseweb.com
21 356 0.68% 356 0.71% 769 0.02% 1 0.02% dynamicip-94-181-145-126.pppoe.penza.ertelecom.ru
22 333 0.63% 318 0.64% 3942 0.11% 4 0.06% 74.112.202.19
23 316 0.60% 311 0.62% 6828 0.20% 1 0.02% 162.223.29.219
24 304 0.58% 304 0.61% 657 0.02% 5 0.08% 37x113x32x40.dynamic.penza.ertelecom.ru
25 301 0.57% 300 0.60% 4919 0.14% 1 0.02% c-76-113-4-16.hsd1.nm.comcast.net
26 300 0.57% 286 0.57% 4681 0.13% 1 0.02% 74.112.203.116
27 291 0.55% 286 0.57% 3313 0.09% 1 0.02% ks3323149.kimsufi.com
28 290 0.55% 287 0.57% 13361 0.38% 1 0.02% 74.112.203.115
29 283 0.54% 274 0.55% 5934 0.17% 1 0.02% 198.98.120.237
30 283 0.54% 277 0.55% 5879 0.17% 2 0.03% 69.30.238.26

Top 10 of 1681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11929 22.70% 11929 23.86% 677012 19.38% 177 2.79% 132.231.57.37.triolan.net
2 8635 16.43% 8635 17.27% 310656 8.89% 26 0.41% 180.220-pool.nikopol.net
3 2449 4.66% 2449 4.90% 139095 3.98% 490 7.71% dedic339.hidehost.net
4 2247 4.28% 2247 4.50% 127499 3.65% 561 8.83% 91.200.13.93
5 1662 3.16% 1662 3.32% 68192 1.95% 35 0.55% c-178-73-196-231.anonymous.at.anonine.com
6 10 0.02% 9 0.02% 45708 1.31% 5 0.08% baiduspider-180-76-5-21.crawl.baidu.com
7 13 0.02% 12 0.02% 33630 0.96% 9 0.14% baiduspider-180-76-5-69.crawl.baidu.com
8 9 0.02% 6 0.01% 31642 0.91% 5 0.08% baiduspider-180-76-5-75.crawl.baidu.com
9 7 0.01% 3 0.01% 30936 0.89% 2 0.03% baiduspider-180-76-5-175.crawl.baidu.com
10 8 0.02% 7 0.01% 24321 0.70% 4 0.06% baiduspider-180-76-5-169.crawl.baidu.com

Top 30 of 2944 Total Referrers
# Hits Referrer
1 14481 27.56% - (Direct Request)
2 2715 5.17% http://benazeprilhcl.weebly.com/
3 1435 2.73% http://anabole-steroide-kaufen.weebly.com
4 1328 2.53% http://tretinoincream025.weebly.com/
5 1228 2.34% http://combiventinhaler.weebly.com/
6 868 1.65% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 772 1.47% http://advairinhaler.weebly.com/
8 664 1.26% http://beyazbirthcontrol.weebly.com/
9 568 1.08% http://tizanidinehcl4mg.weebly.com/
10 486 0.92% http://162.215.249.82/
11 308 0.59% http://methimazole5mg.weebly.com/
12 295 0.56% http://buybetamethasone.jimdo.com/
13 293 0.56% http://buybetamethasone.yolasite.com/
14 286 0.54% http://hotdl.in
15 250 0.48% http://loadopia.com
16 247 0.47% http://www.boom-boom-travel.ru/
17 237 0.45% http://www.olionoacco.ru/
18 229 0.44% http://restaurant-davydov.ru/
19 229 0.44% http://travelrubrikator.ru/
20 228 0.43% http://www.over-planet.ru
21 228 0.43% http://www.touristman.ru
22 227 0.43% http://www.fasttravels.ru
23 226 0.43% http://www.new-bodyka.ru/
24 222 0.42% http://www.big-tourist.ru
25 219 0.42% http://permanentmarket.ru/
26 207 0.39% http://www.forumsputnik.ru/
27 206 0.39% http://tatyanaspirina.ru/
28 205 0.39% http://www.hot-way.ru
29 170 0.32% http://eurofiles.in
30 154 0.29% http://w12files.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 525 Total User Agents
# Hits User Agent
1 9336 17.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2073 3.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1896 3.61% Mozilla/5.0 (X11; Linux x86_64; rv:27.0) Gecko/20100101 Firefox/27.0
4 1388 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1092 2.08% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
6 723 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 511 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 275 0.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 204 0.39% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 204 0.39% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
11 201 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 198 0.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
13 194 0.37% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
14 190 0.36% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 189 0.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19

Usage by Country for March 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 23962 45.60% 23763 47.54% 1245115 35.63% Network (net)
2 14839 28.24% 13778 27.56% 1013888 29.02% Unresolved/Unknown
3 5973 11.37% 5060 10.12% 936772 26.81% Commercial (com)
4 3300 6.28% 3155 6.31% 109568 3.14% Germany
5 1718 3.27% 1705 3.41% 4648 0.13% Russian Federation
6 796 1.51% 795 1.59% 9119 0.26% Ukraine
7 462 0.88% 461 0.92% 21486 0.61% Kazakhstan
8 385 0.73% 365 0.73% 917 0.03% China
9 277 0.53% 266 0.53% 2154 0.06% Non-Profit (org)
10 208 0.40% 203 0.41% 2308 0.07% Individual (name)
11 141 0.27% 129 0.26% 6941 0.20% Finland
12 61 0.12% 43 0.09% 25927 0.74% Netherlands
13 58 0.11% 50 0.10% 3061 0.09% Poland
14 48 0.09% 45 0.09% 2509 0.07% Canada
15 30 0.06% 30 0.06% 11401 0.33% Italy
16 28 0.05% 12 0.02% 10198 0.29% Brazil
17 24 0.05% 24 0.05% 1345 0.04% Lithuania
18 21 0.04% 12 0.02% 498 0.01% European Union
19 19 0.04% 19 0.04% 1018 0.03% Greece
20 17 0.03% 16 0.03% 911 0.03% Austria
21 17 0.03% 13 0.03% 5241 0.15% United Kingdom
22 15 0.03% 15 0.03% 0 0.00% Bangladesh
23 14 0.03% 12 0.02% 14940 0.43% Israel
24 14 0.03% 6 0.01% 4909 0.14% Slovenia
25 13 0.02% 3 0.01% 13 0.00% British Indian Ocean Territory
26 11 0.02% 11 0.02% 9807 0.28% Educational (edu)
27 9 0.02% 1 0.00% 4909 0.14% Taiwan
28 8 0.02% 0 0.00% 5 0.00% Mexico
29 6 0.01% 0 0.00% 4 0.00% Colombia
30 6 0.01% 1 0.00% 5 0.00% Norway


Generated by Webalizer Version 2.20