Usage Statistics for mhorowitz.com

Summary Period: February 2013
Generated 01-Mar-2013 06:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 3063
Total Files 2465
Total Pages 2199
Total Visits 2115
Total KBytes 205461
Total Unique Sites 698
Total Unique URLs 123
Total Unique Referrers 23
Total Unique User Agents 71
. Avg Max
Hits per Hour 4 53
Hits per Day 109 201
Files per Day 88 176
Pages per Day 78 120
Sites per Day 24 98
Visits per Day 75 112
KBytes per Day 7338 59353
Hits by Response Code
Code 200 - OK 80.48% 2465
Code 206 - Partial Content 0.75% 23
Code 304 - Not Modified 0.78% 24
Code 403 - Forbidden 2.32% 71
Code 404 - Not Found 15.61% 478
Code 501 - Not Implemented 0.07% 2

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 85 2.78% 72 2.92% 71 3.23% 70 3.31% 59 8.45% 382 0.19%
2 73 2.38% 58 2.35% 62 2.82% 46 2.17% 39 5.59% 5860 2.85%
3 73 2.38% 65 2.64% 64 2.91% 64 3.03% 60 8.60% 505 0.25%
4 99 3.23% 86 3.49% 86 3.91% 86 4.07% 71 10.17% 5405 2.63%
5 93 3.04% 90 3.65% 91 4.14% 90 4.26% 71 10.17% 800 0.39%
6 113 3.69% 99 4.02% 100 4.55% 88 4.16% 78 11.17% 33248 16.18%
7 110 3.59% 104 4.22% 102 4.64% 102 4.82% 93 13.32% 6204 3.02%
8 90 2.94% 80 3.25% 80 3.64% 80 3.78% 62 8.88% 495 0.24%
9 57 1.86% 45 1.83% 45 2.05% 45 2.13% 41 5.87% 315 0.15%
10 61 1.99% 46 1.87% 47 2.14% 43 2.03% 42 6.02% 389 0.19%
11 54 1.76% 39 1.58% 37 1.68% 37 1.75% 37 5.30% 5007 2.44%
12 89 2.91% 79 3.20% 77 3.50% 72 3.40% 69 9.89% 15372 7.48%
13 182 5.94% 149 6.04% 100 4.55% 81 3.83% 80 11.46% 59353 28.89%
14 198 6.46% 176 7.14% 120 5.46% 112 5.30% 82 11.75% 22609 11.00%
15 161 5.26% 144 5.84% 95 4.32% 91 4.30% 83 11.89% 10176 4.95%
16 111 3.62% 92 3.73% 76 3.46% 68 3.22% 63 9.03% 963 0.47%
17 105 3.43% 66 2.68% 66 3.00% 66 3.12% 62 8.88% 9683 4.71%
18 91 2.97% 77 3.12% 76 3.46% 75 3.55% 61 8.74% 1113 0.54%
19 99 3.23% 70 2.84% 73 3.32% 72 3.40% 71 10.17% 5082 2.47%
20 88 2.87% 75 3.04% 78 3.55% 78 3.69% 62 8.88% 183 0.09%
21 139 4.54% 103 4.18% 92 4.18% 90 4.26% 96 13.75% 5163 2.51%
22 155 5.06% 113 4.58% 96 4.37% 95 4.49% 95 13.61% 5351 2.60%
23 128 4.18% 97 3.94% 99 4.50% 99 4.68% 80 11.46% 5264 2.56%
24 201 6.56% 141 5.72% 91 4.14% 91 4.30% 98 14.04% 456 0.22%
25 150 4.90% 89 3.61% 63 2.86% 63 2.98% 82 11.75% 271 0.13%
26 90 2.94% 77 3.12% 77 3.50% 77 3.64% 61 8.74% 5444 2.65%
27 86 2.81% 70 2.84% 72 3.27% 72 3.40% 64 9.17% 213 0.10%
28 82 2.68% 63 2.56% 63 2.86% 63 2.98% 60 8.60% 154 0.07%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 112 3.66% 3 88 3.57% 2 77 3.50% 719 20136 9.80%
1 6 180 5.88% 4 133 5.40% 4 117 5.32% 707 19796 9.64%
2 3 92 3.00% 2 71 2.88% 2 62 2.82% 14 399 0.19%
3 3 86 2.81% 2 68 2.76% 2 57 2.59% 186 5214 2.54%
4 5 164 5.35% 4 137 5.56% 4 130 5.91% 407 11385 5.54%
5 4 135 4.41% 4 118 4.79% 3 111 5.05% 29 802 0.39%
6 4 112 3.66% 2 74 3.00% 2 68 3.09% 600 16804 8.18%
7 6 172 5.62% 5 146 5.92% 4 136 6.18% 625 17505 8.52%
8 3 93 3.04% 2 70 2.84% 2 59 2.68% 766 21436 10.43%
9 3 104 3.40% 2 78 3.16% 2 69 3.14% 552 15470 7.53%
10 5 145 4.73% 4 119 4.83% 3 110 5.00% 367 10281 5.00%
11 5 166 5.42% 5 145 5.88% 4 139 6.32% 375 10501 5.11%
12 2 72 2.35% 2 57 2.31% 1 52 2.36% 767 21483 10.46%
13 5 155 5.06% 4 133 5.40% 4 121 5.50% 26 738 0.36%
14 2 74 2.42% 1 55 2.23% 1 54 2.46% 13 374 0.18%
15 4 113 3.69% 2 73 2.96% 2 65 2.96% 17 468 0.23%
16 6 170 5.55% 4 131 5.31% 4 114 5.18% 18 498 0.24%
17 4 125 4.08% 3 103 4.18% 3 98 4.46% 17 481 0.23%
18 3 111 3.62% 3 87 3.53% 2 73 3.32% 218 6111 2.97%
19 5 161 5.26% 5 140 5.68% 4 125 5.68% 69 1939 0.94%
20 3 93 3.04% 2 75 3.04% 2 65 2.96% 54 1505 0.73%
21 3 109 3.56% 3 85 3.45% 2 76 3.46% 28 797 0.39%
22 6 186 6.07% 5 164 6.65% 4 113 5.14% 746 20891 10.17%
23 4 133 4.34% 4 115 4.67% 3 108 4.91% 16 447 0.22%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 1822 59.48% 4740 2.31% /
2 62 2.02% 324 0.16% /images/
3 62 2.02% 276 0.13% /widgets/
4 48 1.57% 85385 41.56% /CPET 1-24-13.ppt
5 20 0.65% 211 0.10% /modlogan/
6 19 0.62% 334 0.16% /lyrics for cpet.docx
7 19 0.62% 184 0.09% /webalizer/
8 18 0.59% 247 0.12% /Pulm Rehab Survey.docx
9 14 0.46% 104860 51.04% /music for cpet.pptx
10 13 0.42% 354 0.17% /login.html
11 9 0.29% 245 0.12% /login.html.MIGRATION_REPLACEMENT_BACKUP
12 8 0.26% 703 0.34% /webalizer/usage_201211.html
13 7 0.23% 3 0.00% /images/b-back2.gif
14 7 0.23% 35 0.02% /images/c-2a.gif
15 7 0.23% 201 0.10% /images/hbix-img-new2.jpg
16 7 0.23% 2 0.00% /images/header_05.png
17 7 0.23% 491 0.24% /webalizer/usage_201206.html
18 7 0.23% 716 0.35% /webalizer/usage_201212.html
19 6 0.20% 30 0.01% /images/c-1-j.jpg
20 6 0.20% 33 0.02% /images/c-2-1-j.jpg
21 6 0.20% 0 0.00% /images/rr.gif
22 6 0.20% 60 0.03% /images/tcap-img-new.jpg
23 6 0.20% 490 0.24% /webalizer/usage_201202.html
24 6 0.20% 513 0.25% /webalizer/usage_201205.html
25 6 0.20% 507 0.25% /webalizer/usage_201207.html
26 6 0.20% 503 0.25% /webalizer/usage_201209.html
27 6 0.20% 524 0.25% /webalizer/usage_201301.html
28 5 0.16% 0 0.00% /images/008.gif
29 5 0.16% 1 0.00% /images/008bg.gif
30 5 0.16% 3 0.00% /images/bl2.gif

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 14 0.46% 104860 51.04% /music for cpet.pptx
2 48 1.57% 85385 41.56% /CPET 1-24-13.ppt
3 1822 59.48% 4740 2.31% /
4 7 0.23% 716 0.35% /webalizer/usage_201212.html
5 8 0.26% 703 0.34% /webalizer/usage_201211.html
6 6 0.20% 524 0.25% /webalizer/usage_201301.html
7 6 0.20% 513 0.25% /webalizer/usage_201205.html
8 5 0.16% 512 0.25% /webalizer/usage_201208.html
9 5 0.16% 507 0.25% /webalizer/usage_201210.html
10 6 0.20% 507 0.25% /webalizer/usage_201207.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1822 59.48% 1796 88.13% /
2 62 2.02% 59 2.89% /widgets/
3 62 2.02% 57 2.80% /images/
4 20 0.65% 19 0.93% /modlogan/
5 19 0.62% 15 0.74% /webalizer/
6 13 0.42% 8 0.39% /login.html
7 6 0.20% 6 0.29% /webalizer/usage_201202.html
8 6 0.20% 5 0.25% /webalizer/usage_201205.html
9 7 0.23% 5 0.25% /webalizer/usage_201206.html
10 6 0.20% 5 0.25% /webalizer/usage_201207.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1822 59.48% 1793 88.06% /
2 62 2.02% 60 2.95% /images/
3 62 2.02% 58 2.85% /widgets/
4 20 0.65% 19 0.93% /modlogan/
5 19 0.62% 14 0.69% /webalizer/
6 13 0.42% 8 0.39% /login.html
7 7 0.23% 6 0.29% /webalizer/usage_201206.html
8 6 0.20% 5 0.25% /webalizer/usage_201202.html
9 6 0.20% 5 0.25% /webalizer/usage_201205.html
10 6 0.20% 5 0.25% /webalizer/usage_201207.html

Top 30 of 698 Total Sites
# Hits Files KBytes Visits Hostname
1 116 3.79% 100 4.06% 27759 13.51% 8 0.38% crawl-66-249-76-127.googlebot.com
2 96 3.13% 52 2.11% 10742 5.23% 45 2.13% spider-199-21-99-72.yandex.com
3 76 2.48% 41 1.66% 2455 1.19% 36 1.70% msnbot-157-55-34-35.search.msn.com
4 63 2.06% 63 2.56% 136 0.07% 63 2.98% 119.63.193.130
5 56 1.83% 56 2.27% 121 0.06% 56 2.65% 119.63.193.132
6 55 1.80% 55 2.23% 119 0.06% 55 2.60% 119.63.193.194
7 55 1.80% 55 2.23% 119 0.06% 55 2.60% 119.63.193.195
8 54 1.76% 54 2.19% 117 0.06% 54 2.55% 119.63.193.196
9 53 1.73% 53 2.15% 114 0.06% 53 2.51% 119.63.193.131
10 51 1.67% 48 1.95% 245 0.12% 1 0.05% crawl-66-249-73-204.googlebot.com
11 39 1.27% 27 1.10% 10328 5.03% 17 0.80% spider-100-43-83-161.yandex.com
12 38 1.24% 18 0.73% 49 0.02% 19 0.90% msnbot-65-55-24-220.search.msn.com
13 33 1.08% 14 0.57% 40 0.02% 16 0.76% msnbot-157-55-32-153.search.msn.com
14 32 1.04% 29 1.18% 127 0.06% 1 0.05% crawl-66-249-75-72.googlebot.com
15 27 0.88% 26 1.05% 9446 4.60% 0 0.00% 118.112.190.42
16 27 0.88% 26 1.05% 131 0.06% 1 0.05% crawl-66-249-74-99.googlebot.com
17 26 0.85% 24 0.97% 193 0.09% 0 0.00% crawl-66-249-75-127.googlebot.com
18 22 0.72% 20 0.81% 20149 9.81% 10 0.47% crawl-66-249-74-184.googlebot.com
19 22 0.72% 17 0.69% 602 0.29% 1 0.05% pool-96-224-251-223.nycmny.fios.verizon.net
20 18 0.59% 14 0.57% 32 0.02% 14 0.66% s2.webprovider.cz
21 17 0.56% 15 0.61% 33 0.02% 15 0.71% baiduspider-123-125-71-84.crawl.baidu.com
22 16 0.52% 12 0.49% 145 0.07% 1 0.05% 69.58.178.58
23 16 0.52% 15 0.61% 33 0.02% 15 0.71% baiduspider-123-125-71-100.crawl.baidu.com
24 16 0.52% 16 0.65% 35 0.02% 16 0.76% baiduspider-123-125-71-74.crawl.baidu.com
25 15 0.49% 15 0.61% 32 0.02% 15 0.71% baiduspider-220-181-108-160.crawl.baidu.com
26 14 0.46% 14 0.57% 33 0.02% 13 0.61% baiduspider-220-181-108-174.crawl.baidu.com
27 13 0.42% 13 0.53% 36 0.02% 13 0.61% baiduspider-220-181-108-148.crawl.baidu.com
28 13 0.42% 13 0.53% 41 0.02% 12 0.57% baiduspider-220-181-108-172.crawl.baidu.com
29 13 0.42% 13 0.53% 41 0.02% 12 0.57% baiduspider-220-181-108-179.crawl.baidu.com
30 12 0.39% 12 0.49% 26 0.01% 12 0.57% baiduspider-123-125-71-110.crawl.baidu.com

Top 10 of 698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.16% 2 0.08% 32219 15.68% 1 0.05% crawl-66-249-76-156.googlebot.com
2 116 3.79% 100 4.06% 27759 13.51% 8 0.38% crawl-66-249-76-127.googlebot.com
3 22 0.72% 20 0.81% 20149 9.81% 10 0.47% crawl-66-249-74-184.googlebot.com
4 96 3.13% 52 2.11% 10742 5.23% 45 2.13% spider-199-21-99-72.yandex.com
5 39 1.27% 27 1.10% 10328 5.03% 17 0.80% spider-100-43-83-161.yandex.com
6 2 0.07% 2 0.08% 10185 4.96% 1 0.05% baiduspider-220-181-108-95.crawl.baidu.com
7 11 0.36% 11 0.45% 10057 4.89% 10 0.47% baiduspider-220-181-108-139.crawl.baidu.com
8 7 0.23% 6 0.24% 9931 4.83% 6 0.28% baiduspider-220-181-108-162.crawl.baidu.com
9 27 0.88% 26 1.05% 9446 4.60% 0 0.00% 118.112.190.42
10 11 0.36% 11 0.45% 6478 3.15% 8 0.38% baiduspider-220-181-108-156.crawl.baidu.com

Top 12 of 23 Total Referrers
# Hits Referrer
1 2988 97.55% - (Direct Request)
2 26 0.85% http://www.google.com.hk/search
3 11 0.36% http://image.baidu.com/i
4 4 0.13% http://www.finddotcom.com/
5 3 0.10% http://www.google.com/url
6 2 0.07% http://www.google.co.uk/url
7 1 0.03% http://sameid.net/domain/162.215.249.82/
8 1 0.03% http://www.google.co.kr/url
9 1 0.03% http://www.google.es/search
10 1 0.03% http://www.google.nl/url
11 1 0.03% http://www.netcraft.com/survey/
12 1 0.03% https://www.google.nl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 162.215.249.82
2 1 50.00% mhorowitz.com

Top 15 of 71 Total User Agents
# Hits User Agent
1 1194 38.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 672 21.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 238 7.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 197 6.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 155 5.06% Googlebot-Image/1.0
6 155 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 129 4.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 77 2.51% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 26 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 24 0.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 22 0.72% panscient.com
12 15 0.49% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
13 15 0.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 14 0.46% PagesInventory (robot +http://www.pagesinventory.com)
15 11 0.36% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2013

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2124 69.34% 1634 66.29% 167802 81.67% Commercial (com)
2 846 27.62% 789 32.01% 17285 8.41% Unresolved/Unknown
3 37 1.21% 24 0.97% 5517 2.69% Network (net)
4 23 0.75% 19 0.77% 43 0.02% Czech Republic
5 9 0.29% 7 0.28% 44 0.02% Lithuania
6 5 0.16% 3 0.12% 7 0.00% Germany
7 4 0.13% 2 0.08% 5 0.00% Seychelles
8 3 0.10% 3 0.12% 6 0.00% Russian Federation
9 2 0.07% 2 0.08% 36 0.02% Educational (edu)
10 2 0.07% 0 0.00% 0 0.00% Brazil
11 2 0.07% 2 0.08% 9807 4.77% Netherlands
12 1 0.03% 1 0.04% 2 0.00% Australia
13 1 0.03% 0 0.00% 0 0.00% India
14 1 0.03% 1 0.04% 2 0.00% Mexico
15 1 0.03% 0 0.00% 1 0.00% Poland
16 1 0.03% 0 0.00% 0 0.00% Ukraine
17 1 0.03% 1 0.04% 4904 2.39% United Kingdom


Generated by Webalizer Version 2.20